Sony Cyber-Shot DSC-RX10 IV vs Panasonic LUMIX DC-FZ82
Sony Cyber-Shot DSC-RX10 IV8.2 / 10 (pro rating) 0 have it · 0 want it |
Panasonic LUMIX DC-FZ828.5 / 10 (pro rating) 0 have it · 0 want it | |
---|---|---|
General Info |
||
Camera class | Point-and-shoot | Point-and-shoot |
Sensor |
||
Efective resolution | 20.1 megapixels | 18.1 megapixels |
Type | CMOS | CMOS |
3-chip sensor | No | No |
Size | 13.20 mm x 8.8 mm | 6.17 mm x 4.55 mm |
Sensor cleaning | No | No |
Processor model | BIONZ X | |
Lens |
||
Interchangeable lens | No | No |
Optical zoom | 25x | 60x |
Focal Length (35mm equivalent) | 24 - 600 mm | 20 - 1200 mm |
Maximum aperture | f2.4 - 4 | f2.8 - 5.9 |
Closest focusing distance | 1.18 in | 0.39 in |
Filter thread | Yes (Diameter: 72 mm) | No |
Digital zoom | 100x | 4x |
Shutter speeds | 1/32000-30sec-Bulb | 1/16000-60sec |
3D | No | No |
Previewing |
||
Viewfinder | Yes | Yes |
Type | Electronic Viewfinder | Electronic Viewfinder |
Dioptre correction | Yes | No |
LiveView | Yes | Yes |
Display size | 3 in | 3 in |
Display resolution | 1440k pixels | 1040k pixels |
Moving display | No | No |
Touchscreen | No | Yes |
Second display | Yes | No |
Built-in projector | No | No |
Focus |
||
AF Type | Phase detection, Contrast detection | |
AF Points | 315 | 49 |
Custom point | Yes | Yes |
AF Modes | Single, Continuous | Single, Continuous |
AF Assist Beam | Yes | Yes |
Manual Focus | Yes | No |
Flash |
||
Modes | Always on (Fill-in), Off, Slow sync | Always on (Fill-in), Off, Red-eye, Slow sync |
Flash features | External flash | |
Range | 35.43 ft | |
Video |
||
Video capture | Yes | Yes |
Maximum resolution | 3840x2160 | 3840x2160 |
Maximum framerate at max, resolution | 30 fps | |
Codec | Other | |
Other codec | AVCHD | |
Sound | Yes | Yes |
Sound recording type | Stereo | |
External microphone support | No | |
Zoom while capturing | No | |
Simultaneous video and picture capturing | No | No |
Slow motion effect | No | No |
Camera Features |
||
Image stabilization | Yes | Yes |
Stabilization type | Optical | Optical |
ISO sensitivity | 100-25600 | 80-6400 |
Exposure modes | Aperture priority, Shutter Speed priority, Full manual | Aperture priority, Shutter Speed priority, Full manual |
Exposure compensation | Yes | Yes |
Light metering | Center-weighted, Spot, Matrix | Center-weighted, Spot, Matrix |
Self timer | 2 seconds, 10 seconds, Other | 2 seconds, 10 seconds, Other |
Other features | Continuous shooting (24 fps) | Continuous shooting (10 fps), Histogram |
White balance | ||
Number of available presets | 10 | 5 |
Custom white balance | Yes | Yes |
Scene modes | Portrait, Landscape, Close-up (Macro), Night scene, Panorama, Other | Portrait, Landscape, Night scene, Panorama |
In-camera editing | Red-eye correction when previewing | |
Recognition | Face | |
Files - Resolution |
||
Formats | ||
RAW | Yes (RAW+JPEG simultaneously saving: RAW+JPEG simultaneously saving: Yes) | |
Image ratio options | 16:9, 4:3, 3:2, 1:1 | 16:9, 4:3, 3:2, 1:1 |
Resolution settings number | 15 | 12 |
Resolution | 5472 x 3648 pixels with 3:2 ratio | 4896 x 3672 pixels with 4:3 ratio |
3888 x 2592 pixels with 3:2 ratio | 3456 x 2592 pixels with 4:3 ratio | |
2736 x 1824 pixels with 3:2 ratio | 2400 x 1800 pixels with 4:3 ratio | |
4864 x 3648 pixels with 4:3 ratio | 4896 x 3264 pixels with 3:2 ratio | |
3648 x 2736 pixels with 4:3 ratio | 3456 x 2304 pixels with 3:2 ratio | |
2592 x 1944 pixels with 4:3 ratio | 2400 x 1600 pixels with 4:3 ratio | |
5472 x 3080 pixels with 16:9 ratio | 4896 x 2752 pixels with 16:9 ratio | |
3648 x 2056 pixels with 16:9 ratio | 3840 x 2160 pixels with 16:9 ratio | |
2720 x 1528 pixels with 16:9 ratio | 1920 x 1080 pixels with 16:9 ratio | |
3648 x 3648 pixels with 1:1 ratio | 3664 x 3664 pixels with 1:1 ratio | |
Image compression levels number | 2 | |
Connectivity |
||
USB | Yes | Yes |
HDMI | Yes | Yes |
Wi-Fi | Yes | Yes |
Bluetooth | Yes | |
Version | 4.1 | |
NFC | No | No |
Hot shoe | No | Yes |
Memory card support | Yes (Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro M2, SD, SDHC, SDXC, microSD, microSDHC, microSDXC) | Yes (SD, SDHC, SDXC) |
Body |
||
Dimensions (WxHxD) | 5.22 in x 5.02 in x 3.7 in | 5.13 in x 3.71 in x 4.69 in |
Weight | 38.63 oz | 21.73 oz |
Rugged | No | No |
Available color options | Black | Black |
Power |
||
Battery | Rechargeable (proprietary) | |
Rechargable type | Li-ion | |
Capacity | 895 mAh | |
US Availability |
||
Market status | Available | Available |
MSRP price | $1699.99 | |
European Availability |
||
Market status | Available | Available |
Links |
||
Official page | ||
in English | link | link |