Nikon D850 vs Canon EOS 5D Mark IV
Nikon D8509.5 / 10 (pro rating) 0 have it · 0 want it |
Canon EOS 5D Mark IV9.2 / 10 (pro rating) 0 have it · 0 want it | |
|---|---|---|
General Info |
||
| Camera class | DSLR | DSLR |
Sensor |
||
| Efective resolution | 45.7 megapixels | 30.4 megapixels |
| Type | CMOS | CMOS |
| 3-chip sensor | No | No |
| Size | 35.9 mm x 23.9 mm | 36 mm x 24 mm |
| Sensor cleaning | Yes | Yes |
| Processor model | DIGIC 6+ | |
Lens |
||
| Interchangeable lens | Yes | Yes |
| Lens mount | Nikkor F | Canon EOS EF, Canon EOS EF-S |
| Shutter speeds | 1/8000-30sec | 1/8000-30sec-Bulb |
| 3D | No | No |
Previewing |
||
| Viewfinder | Yes | Yes |
| Type | Optical TTL (Coverage: Coverage: 100%, Magnification: Magnification: 0.75x) | Optical TTL (Coverage: Coverage: 100%, Magnification: Magnification: 0.71x) |
| Dioptre correction | Yes | |
| LiveView | Yes | Yes |
| Display size | 3.2 in | 3.2 in |
| Display resolution | 2359k pixels | 1620k pixels |
| Moving display | Yes | No |
| Touchscreen | Yes | Yes |
| Second display | No | No |
| Built-in projector | No | No |
Focus |
||
| AF Points | 153 | 61 |
| Custom point | No | Yes |
| AF Modes | Single, Continuous | Single, Continuous |
| AF Assist Beam | Yes | |
| Manual Focus | Yes | Yes |
Flash |
||
| Modes | Always on (Fill-in), Off, Red-eye, Slow sync (Rear-curtain sync) | Always on (Fill-in), Off |
| Flash features | Flash exposure compensation | External flash |
Video |
||
| Video capture | Yes | Yes |
| Maximum resolution | 3840x2160 | Other |
| 4096 x 2160 | ||
| Maximum framerate at max, resolution | 30 fps | 30 fps |
| Codec | Other | Other |
| Other codec | H.264/MPEG-4 | MPEG4 AVC/H.264 |
| Sound | Yes | Yes |
| External microphone support | Yes (Connector: Connector: 3.5mm) | |
| Zoom while capturing | No | Yes |
| Simultaneous video and picture capturing | No | No |
| Slow motion effect | Yes | No |
Camera Features |
||
| Image stabilization | No | |
| ISO sensitivity | 64-25600 | 50-102400 |
| Exposure modes | Aperture priority, Shutter Speed priority, Full manual | Aperture priority, Shutter Speed priority, Full manual |
| Exposure compensation | Yes | Yes |
| Auto bracketing | Yes | Yes |
| Light metering | Center-weighted, Spot, Matrix | Center-weighted, Spot, Matrix |
| Self timer | 2 seconds, 10 seconds, Other | 2 seconds, 10 seconds |
| Other features | Continuous shooting (7 fps), Histogram | Continuous shooting (7 fps), Histogram, Remote, GPS |
| White balance | ||
| Number of available presets | 8 | 6 |
| Custom white balance | No | Yes |
| Scene modes | Portrait, Landscape, Other | Portrait, Landscape, Other |
| In-camera editing | Pictures, Videos | |
| Recognition | Face | |
Files - Resolution |
||
| Formats | ||
| RAW | Yes (RAW+JPEG simultaneously saving: RAW+JPEG simultaneously saving: Yes) | Yes (RAW+JPEG simultaneously saving: RAW+JPEG simultaneously saving: Yes) |
| Image ratio options | 3:2, 1:1 | 16:9, 4:3, 3:2, 1:1 |
| Resolution settings number | 15 | 24 |
| Resolution | 8256 x 5504 pixels with 3:2 ratio | 6720 x 4480 pixels with 3:2 ratio |
| 6192 x 4128 pixels with 3:2 ratio | 5040 x 3360 pixels with 3:2 ratio | |
| 4128 x 2752 pixels with 3:2 ratio | 4464 x 2976 pixels with 3:2 ratio | |
| 6880 x 4584 pixels | 5952 x 4480 pixels with 4:3 ratio | |
| 5152 x 3432 pixels | 4480 x 3360 pixels with 4:3 ratio | |
| 3440 x 2288 pixels | 3968 x 2976 pixels with 4:3 ratio | |
| 6880 x 5504 pixels | 6720 x 3776 pixels with 16:9 ratio | |
| 5152 x 4120 pixels | 5040 x 2836 pixels with 16:9 ratio | |
| 3440 x 2752 pixels | 4464 x 2512 pixels with 16:9 ratio | |
| 5504 x 5504 pixels with 1:1 ratio | 4480 x 4480 pixels with 1:1 ratio | |
Connectivity |
||
| USB | Yes | Yes |
| Type | 3.0 | |
| HDMI | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | |
| NFC | Yes | |
| Hot shoe | Yes | Yes |
| Memory card support | Yes (SD, SDHC) | Yes (CF, SD, SDHC, SDXC) |
Body |
||
| Dimensions (WxHxD) | 5.8 in x 4.9 in x 3.1 in | 5.93 in x 4.58 in x 2.99 in |
| Weight | 32.3 oz | 31.39 oz |
| Rugged | No | No |
| Available color options | Black | Black |
Power |
||
| Battery | Rechargeable (proprietary) | Rechargeable (proprietary) |
| Rechargable type | Li-ion | Li-ion |
| Capacity | 1400 mAh | |
US Availability |
||
| Market status | Available | Available |
| MSRP price | $3299.95 | $3499 |
European Availability |
||
| Market status | Available | |
Links |
||
| Official page | ||
| in English | link | link |















