Sony Alpha A7 III vs Nikon D850
Sony Alpha A7 III9.5 / 10 (pro rating) 0 have it · 0 want it |
Nikon D8509.5 / 10 (pro rating) 0 have it · 0 want it | |
|---|---|---|
General Info |
||
| Camera class | DSLR | DSLR |
Sensor |
||
| Efective resolution | 24.2 megapixels | 45.7 megapixels |
| Type | CMOS | CMOS |
| 3-chip sensor | No | No |
| Size | 35.6 mm x 23.8 mm | 35.9 mm x 23.9 mm |
| Sensor cleaning | No | Yes |
| Processor model | Bionz X | |
Lens |
||
| Interchangeable lens | Yes | Yes |
| Lens mount | Sony Alpha | Nikkor F |
| Digital zoom | 4x | |
| Shutter speeds | 1/8000-30sec-Bulb | 1/8000-30sec |
| 3D | No | No |
Previewing |
||
| Viewfinder | Yes | Yes |
| Type | Electronic Viewfinder | Optical TTL (Coverage: Coverage: 100%, Magnification: Magnification: 0.75x) |
| LiveView | No | Yes |
| Display size | 2.95 in | 3.2 in |
| Display resolution | 921.6k pixels | 2359k pixels |
| Moving display | No | Yes |
| Touchscreen | Yes | Yes |
| Second display | No | No |
| Built-in projector | No | No |
Focus |
||
| AF Type | Phase detection, Contrast detection | |
| AF Points | 693 | 153 |
| Custom point | No | No |
| AF Modes | Single | Single, Continuous |
| AF Assist Beam | Yes | |
| Manual Focus | Yes | Yes |
Flash |
||
| Modes | Always on (Fill-in), Off, Red-eye, Slow sync | Always on (Fill-in), Off, Red-eye, Slow sync (Rear-curtain sync) |
| Flash features | Flash exposure compensation, External flash | Flash exposure compensation |
Video |
||
| Video capture | Yes | Yes |
| Maximum resolution | 3840x2160 | 3840x2160 |
| Maximum framerate at max, resolution | 30 fps | 30 fps |
| Codec | Other | Other |
| Other codec | MPEG-4 AVC/H.264 | H.264/MPEG-4 |
| Sound | Yes | Yes |
| Sound recording type | Stereo | |
| External microphone support | Yes (Connector: Connector: 3.5mm) | Yes (Connector: Connector: 3.5mm) |
| Zoom while capturing | No | No |
| Simultaneous video and picture capturing | No | No |
| Slow motion effect | No | Yes |
Camera Features |
||
| Image stabilization | Yes | No |
| Stabilization type | Sensor | |
| ISO sensitivity | 100-51200 | 64-25600 |
| Exposure modes | Aperture priority, Shutter Speed priority, Full manual | Aperture priority, Shutter Speed priority, Full manual |
| Exposure compensation | Yes | Yes |
| Auto bracketing | Yes | Yes |
| Light metering | Center-weighted, Spot, Matrix | Center-weighted, Spot, Matrix |
| Self timer | 2 seconds, 10 seconds, Other | 2 seconds, 10 seconds, Other |
| Other features | Continuous shooting (10 fps), Histogram | Continuous shooting (7 fps), Histogram |
| White balance | ||
| Number of available presets | 11 | 8 |
| Custom white balance | Yes | No |
| Scene modes | Portrait, Landscape, Other | |
| In-camera editing | Pictures, Videos | |
| Recognition | Face | Face |
Files - Resolution |
||
| Formats | ||
| RAW | Yes (RAW+JPEG simultaneously saving: RAW+JPEG simultaneously saving: Yes) | Yes (RAW+JPEG simultaneously saving: RAW+JPEG simultaneously saving: Yes) |
| Image ratio options | 16:9, 3:2 | 3:2, 1:1 |
| Resolution settings number | 8 | 15 |
| Resolution | 6000 x 4000 pixels with 3:2 ratio | 8256 x 5504 pixels with 3:2 ratio |
| 3936 x 2624 pixels with 3:2 ratio | 6192 x 4128 pixels with 3:2 ratio | |
| 3008 x 2000 pixels with 3:2 ratio | 4128 x 2752 pixels with 3:2 ratio | |
| 1968 x 1312 pixels with 3:2 ratio | 6880 x 4584 pixels | |
| 6000 x 3376 pixels with 16:9 ratio | 5152 x 3432 pixels | |
| 3936 x 2216 pixels with 16:9 ratio | 3440 x 2288 pixels | |
| 3008 x 1688 pixels with 16:9 ratio | 6880 x 5504 pixels | |
| 1968 x 1112 pixels with 16:9 ratio | 5152 x 4120 pixels | |
| 3440 x 2752 pixels | ||
| 5504 x 5504 pixels with 1:1 ratio | ||
Connectivity |
||
| USB | Yes | Yes |
| Type | 3.0 | |
| HDMI | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| NFC | Yes | |
| Hot shoe | Yes | Yes |
| Memory card support | Yes (Memory Stick, Memory Stick PRO-HG Duo, Memory Stick Micro M2, SD, SDHC, SDXC) | Yes (SD, SDHC) |
Body |
||
| Dimensions (WxHxD) | 5 in x 3.76 in x 2.9 in | 5.8 in x 4.9 in x 3.1 in |
| Weight | 22.93 oz | 32.3 oz |
| Rugged | No | No |
| Available color options | Black | Black |
Power |
||
| Battery | Rechargeable (proprietary) | |
| Rechargable type | Li-ion | |
| Capacity | 1400 mAh | |
US Availability |
||
| Market status | Available | Available |
| MSRP price | $1999.99 | $3299.95 |
European Availability |
||
| Market status | Available | Available |
Links |
||
| Official page | ||
| in English | link | link |















