Samsung Galaxy Note 8 vs Apple iPhone 8 Plus
Samsung Galaxy Note 89.3 / 10 (pro rating) 0 have it · 0 want it |
Apple iPhone 8 Plus9.0 / 10 (pro rating) 0 have it · 0 want it | |
---|---|---|
Design |
||
Device type | Smart phone | Smart phone |
Operating system | Android (8.0 Oreo, 7.1 Nougat) | iOS (12.x, 11.x) |
Form factor | Candybar | Candybar |
Dimensions | 6.4 in x 2.94 in x 0.34 in | 6.24 in x 3.07 in x 0.3 in |
Weight | 6.88 oz | 7.13 oz |
Rugged | Yes (Water, Dust proof) | Yes (Water, Dust proof) |
IP certified | Yes (IP68) | Yes (IP67) |
Materials | Main body: glass | Main body: glass |
Features | Stylus | |
Biometrics | Iris scanner, Facial recognition, Fingerprint (touch) | Fingerprint (touch) |
Keys | ||
Left side | Yes | Yes |
Volume control | Volume control, Other | |
Right side | Yes | Yes |
Lock/Unlock key | Lock/Unlock key | |
Available color options | Black, Gray | Gold, Gray, Silver, Red |
Display |
||
Physical size | 6.3 in | 5.5 in |
Display resolution | Other (1440x2960 pixels) | Other (1080x1920 pixels) |
Technology | Super AMOLED | IPS LCD |
Screen-to-body ratio | 82.98% | 67.47% |
Colors | 16 777 216 | 16 777 216 |
Peak brightness | 625cd/m2 (nit) | |
Touch screen | Yes (Capacitive, Multi-touch: Multi-touch: Yes) | Yes (Capacitive, Multi-touch: Multi-touch: Yes) |
Features | HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware |
||
System chip | Qualcomm Snapdragon 835 | Apple A11 Bionic |
Processor model | Kryo 280 (Octa-core,2350 MHz,64-bit,10nm) | |
3D Graphics hardware accelerator | Yes (Adreno 540) | Yes (Apple 3-core GPU) |
RAM | 6 GB | 3 GB |
Memory architecture | Dual-channel | |
Type | LPDDR4 | LPDDR4 |
Built-in storage | 64 GB | 256 GB |
Maximum User Storage | 53 GB | |
Memory card support | Yes (up to 256 GB) | |
Type | microSDXC, microSDHC, microSD | |
Camera |
||
Camera | Yes (12 megapixels) | Yes (12 megapixels) |
Flash | Yes (LED) | Yes (Quad LED) |
Aperture size | F1.7 | F1.8 |
Focal length (35mm equivalent) | 26mm | |
Camera sensor size | 1/2.55" | |
Pixel size | 1.4μm | 1.22μm |
Optical zoom | Yes | Yes (2x) |
Hardware Features | Second camera, Optical image stabilization, Autofocus (Phase detection) | Second camera, Sapphire crystal lens cover, Optical image stabilization, Autofocus (Phase detection), Back-illuminated sensor (BSI) |
Software Features | Manual focus, RAW image capture, Touch to focus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control | Exposure compensation, ISO control, White balance presets |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) |
Video capture | Yes (3840x2160 (4K) (Frame rate: Frame rate: 30), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps)) | Yes (3840x2160 (4K) (Frame rate: Frame rate: 60), 1920x1080 (1080p HD) (240 fps), 1280x720 (720p HD) (30 fps)) |
Features | Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, Video light, Digital image stabilization, Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light, Video calling, Video sharing |
Additional camera | Yes (8 megapixels) | Yes (7 megapixels) |
Features | Autofocus, High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
Video capture | 1920x1080 (1080p HD) | |
Battery |
||
Capacity | 3300 mAh | 2691 mAh |
Type | Li-ion | |
Fast Charge | Yes (Qualcomm Quick Charge 2.0) | Yes (USB Power Delivery) |
Wireless charging | Built-in (Qi, Powermat) | Built-in (Qi) |
Battery times | Talk time: 22 hours / Music playback : 74 hours / Video playback : 16 hours | Talk time (3G) : 21 hours / Music playback : 60 hours / Video playback : 14 hours |
Internet use | ||
3G | 12 %01.0f hours | |
LTE | 13%01.0f hours | |
Wi-Fi | 14%01.0f hours | |
Multimedia |
||
Screen mirroring | DLNA, Wireless screen share, MirrorLink, SlimPort | Wireless screen share |
Headphones connector | 3.5mm | Proprietary |
Additional microphone/s | Yes (Noise cancellation) | Yes |
Speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Cellular |
||
Network technology | GSM (850, 900, 1800, 1900 MHz), CDMA (800, 1900 MHz), UMTS (850, 900, 1700/2100, 1900, 2100 MHz), LTE (FDD) (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 ), LTE (TDD) (Bands 38, 39, 40, 41 ) | GSM (850, 900, 1800, 1900 MHz), UMTS (850, 900, 1700/2100 MHz), LTE (FDD) (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 ), LTE (TDD) (Bands 38, 39, 40, 41 ) |
Data | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
2G Data | EDGE, GPRS, EV-DO Rev.A | EDGE, GPRS |
nano-SIM | Yes | Yes |
HD Voice | Yes | Yes |
VoLTE | Yes | Yes |
Global roaming | Yes | Yes |
Phone features |
||
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Notifications | Service lights, Haptic feedback, Music ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Flashlight, Calculator, World clock, Timer, Stopwatch, Countdown timer | Calendar, Alarm, Flashlight, Calculator, World clock, Timer, Stopwatch, Countdown timer |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
Yes | Yes | |
Supports | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange |
Instant messaging | Yes | Yes |
Services | Hangouts / Google Talk | |
Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording, TTY/TDD | |
Hearing Aid Compatibility | Yes | Yes |
Hearing Aid Compatibility rating | M4, T3 | M3, T4 |
Connectivity |
||
Bluetooth | Yes (5.0) | Yes (5.0) |
Profiles/ Protocols | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Device ID Profile (DID), Generic Attribute Profile (GATT), Handsfree (HFP), Headset (HSP), Heart Rate Profile, Health Device Profile (HDP), HID over GATT Profile, Human Interface Device (HID), Message Access Profile (MAP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), SIM Access (SAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Device ID Profile (DID), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), HID over GATT Profile, Human Interface Device (HID), Message Access Profile (MAP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), SIM Access (SAP) |
Wi-Fi 802.11 | Yes (a, b, g, n, ac, dual-band) | Yes (a, b, g, n, ac, dual-band) |
MIMO | MIMO | |
Mobile Hotspot | Yes | Yes |
Wi-Fi Direct | Yes | Yes |
USB | Yes | Yes |
Features | Mass storage device, USB OTG, USB charging | Mass storage device, USB charging |
Connector type | USB Type-C (reversible) | Proprietary |
Mobile Payment | Samsung Pay | Apple Pay |
Charging connector | USB Type-C (reversible) | Proprietary |
NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | |
Positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Regulatory Approval |
||
Regulatory Approval | Yes | |
FCC ID value | A3LSMN950U | |
FCC ID link | link | |
Date approved | ||
US SAR | ||
Head | 0.7 W/kg | |
Body | 0.14 W/kg | |
Simultaneous Transmission | 1.59 W/kg | |
Wireless Router | 0.36 W/kg | |
Availability |
||
Officially announced | Yes ( | )Yes ( | )
Market status | Available | Available |
Release date | ||
Shopping information |
||
Accessories | EarPods with Lighting connector, Lightning to 3.5mm headphone jack adapter, Lightning to USB Cable, USB Power Adapter, Documentation | |
MSRP price | $930 | $949 |
US carrier availability |
||
Carrier | Verizon (Available ( | )), AT&T (Available ( )), Sprint (Available ( )), T-Mobile (Available ( )), U.S. Cellular (Available ( ))Verizon (Available ( | )), AT&T (Available ( )), Sprint (Available ( )), T-Mobile (Available ( )), Virgin Mobile (Available ( )), Boost Mobile (Available ( )), U.S. Cellular (Available ( )), Cricket (Available ( )), MetroPCS (Available ( ))