Razer Blade Stealth vs Dell XPS 13 9370
Razer Blade Stealth0 have it · 0 want it |
Dell XPS 13 93709.0 / 10 (pro rating) 0 have it · 0 want it | |
---|---|---|
General info |
||
Class | Gaming | Standard (14" - 15.6") |
Included OS | Windows (10) | Windows (10) |
Display |
||
Size | 12.5 inches | 13.3 inches |
Resolution | Other | 1920x1080 |
2560x1440 pixels | ||
LED backlight | Yes | Yes |
Touchscreen | No | No |
Pivot screen | No | No |
3D screen | No | No |
Processor |
||
Manufacturer | Intel | Intel |
CPU family | Core i7 | Core i5 |
Model | 6500U | 8250U |
Cores per processor | 2 | 4 |
Operating frequency | 2.5 GHz | 1.6 GHz |
L3 Cache | 4 MB | 6 MB |
CPU architecture | 64-bit | 64-bit |
Manufacturing technology | 14 nm | 14 nm |
Hyperthreading | Yes | Yes |
Thermal Design Power (TDP) | 15 W | 15 W |
RAM Memory |
||
Type | DDR3 | DDR3 |
Capacity | ||
Preloaded | 8 GB | 4 GB |
Preloaded memory | DDR3-1600 | DDR3-1866 |
Storage memory |
||
Available storage devices | Solid State Drive (SSD) | Solid State Drive (SSD) |
Solid State Drive (SSD) details | ||
Memory | 128 GB | 128 GB |
Second SSD | No | No |
Third SSD | No | No |
Interface | SATA | SATA |
RAID support | No | No |
Graphics |
||
Dedicated card | No | No |
Integrated card | Yes | Yes |
Manufacturer | Intel | Intel |
Model | HD Graphcis 520 | UHD Graphics 620 |
Multi-GPU (SLI/CrossFireX) | No | No |
External box card | No | No |
Optical drive |
||
Optical drives | No | No |
Connectivity |
||
Wi-Fi | Yes (802.11a, 802.11b, 802.11g, 802.11n, 802.11ac) | Yes (802.11a, 802.11b, 802.11g, 802.11n, 802.11ac) |
USB | ||
Slots | 1 | |
Version | 3.1 | |
Powered while off | No | |
Type-C reversible | ||
Bluetooth | Yes | No |
Version | 4.1 | |
Video/Audio | HDMI (1.4), Microphone in (3.5mm), Audio out (3.5mm) | Microphone in (3.5mm), Audio out (3.5mm) |
Intel Thunderbolt | Yes | Yes |
FireWire IEEE 1394 | No | No |
eSATA | No | No |
Card reader | Yes | |
Multipurpose drive bay | No | No |
Docking station port | No | No |
Modem | No | No |
Infrared | No | No |
WiMAX | No | No |
Ultra-wideband (UWB) | No | No |
Other |
||
Pointing devices | Touchpad/Trackpad (Multitouch: Multitouch: Yes, Buttons: Buttons: 2) | Touchpad/Trackpad (Multitouch: Multitouch: Yes, Buttons: Buttons: 2) |
Keyboard backlight | Keyboard backlight | |
Speakers total power | 2W | |
Camera | Yes (2 megapixels) | Yes |
Microphone | Yes | Yes |
Body |
||
Dimensions (WxHxD) | 13.1 in x 0.52 in x 12.6 in | 11.9 in x 0.46 in x 7.8 in |
Weight | 2.75 lb | 2.67 lb |
Rugged | No | No |
Available color options | Black | Black, Gray |
Power |
||
Battery capacity | 45 WHr | 52 WHr |
Battery type | Li-Ion | |
US Availability |
||
Market status | Available | |
MSRP price | $999 | |
European Availability |
||
Market status | Available | |
Links |
||
Official page | ||
in English | link | link |