Panasonic Lumix DC-ZS200 vs Sony Cyber-Shot DSC-RX100 Mark V
Panasonic Lumix DC-ZS2000 have it · 0 want it |
Sony Cyber-Shot DSC-RX100 Mark V8.5 / 10 (pro rating) 0 have it · 0 want it | |
|---|---|---|
General Info |
||
| Camera class | Point-and-shoot | Point-and-shoot |
Sensor |
||
| Efective resolution | 20.1 megapixels | 20.1 megapixels |
| Type | CMOS | CMOS |
| 3-chip sensor | No | No |
| Size | 13.20 mm x 8.8 mm | 13.20 mm x 8.8 mm |
| Sensor cleaning | No | No |
| Processor model | BIONZ X | |
Lens |
||
| Interchangeable lens | No | No |
| Optical zoom | 15x | 2.9x |
| Focal Length (35mm equivalent) | 24 - 360 mm | 24 - 70 mm |
| Maximum aperture | f3.3 - 6.4 | f1.8 - 2.8 |
| Closest focusing distance | 1.18 in | 1.97 in |
| Filter thread | Yes | No |
| Digital zoom | 11x | |
| Shutter speeds | 1/16000-60sec | 1/32000-30sec-Bulb |
| 3D | No | No |
Previewing |
||
| Viewfinder | Yes | Yes |
| Type | Electronic Viewfinder | Electronic Viewfinder |
| Dioptre correction | Yes | |
| LiveView | Yes | Yes |
| Display size | 3 in | 2.95 in |
| Display resolution | 1240k pixels | 1228.8k pixels |
| Moving display | No | No |
| Touchscreen | Yes | No |
| Second display | No | No |
| Built-in projector | No | No |
Focus |
||
| AF Type | Contrast detection | Phase detection |
| AF Points | 49 | 315 |
| Custom point | Yes | No |
| AF Modes | Single, Continuous | Single, Continuous |
| AF Assist Beam | Yes | Yes |
| Manual Focus | Yes | No |
Flash |
||
| Modes | Always on (Fill-in), Off, Slow sync (Rear-curtain sync) | Always on (Fill-in), Off, Red-eye, Slow sync |
| Range | 22.31 ft | 66.93 ft |
Video |
||
| Video capture | Yes | Yes |
| Maximum resolution | 3840x2160 | 1920x1080 |
| Maximum framerate at max, resolution | 30 fps | 60 fps |
| Codec | MPEG-4 | Other |
| Other codec | AVCHD | |
| Sound | Yes | Yes |
| Sound recording type | Stereo | Stereo |
| External microphone support | No | |
| Zoom while capturing | No | No |
| Simultaneous video and picture capturing | No | No |
| Slow motion effect | No | No |
Camera Features |
||
| Image stabilization | Yes | Yes |
| Stabilization type | Optical | Optical |
| ISO sensitivity | 80-25600 | 125-25600 |
| Exposure modes | Aperture priority, Shutter Speed priority, Full manual | |
| Exposure compensation | Yes | Yes |
| Auto bracketing | Yes | Yes |
| Light metering | Center-weighted, Spot, Matrix | Center-weighted, Spot, Matrix |
| Self timer | 2 seconds, 10 seconds | 2 seconds, 10 seconds, Other |
| Other features | Continuous shooting (10 fps) | Continuous shooting (24 fps) |
| White balance | ||
| Number of available presets | 5 | 9 |
| Custom white balance | Yes | Yes |
| Scene modes | Portrait, Landscape, Night portrait, Night scene, Backlight | Portrait, Landscape, Close-up (Macro), Sports, Night portrait, Night scene, Panorama, Other |
| Recognition | Face | |
Files - Resolution |
||
| Formats | ||
| RAW | Yes (RAW+JPEG simultaneously saving: RAW+JPEG simultaneously saving: Yes) | Yes (RAW+JPEG simultaneously saving: RAW+JPEG simultaneously saving: Yes) |
| Image ratio options | 16:9, 4:3, 3:2, 1:1 | 16:9, 4:3, 3:2, 1:1 |
| Resolution settings number | 12 | 13 |
| Resolution | 4864 x 3648 pixels with 4:3 ratio | 5472 x 3648 pixels with 3:2 ratio |
| 3456 x 2592 pixels with 4:3 ratio | 3888 x 2592 pixels with 3:2 ratio | |
| 2432 x 1824 pixels with 4:3 ratio | 2736 x 1824 pixels with 3:2 ratio | |
| 5472 x 3648 pixels with 3:2 ratio | 4864 x 3648 pixels with 4:3 ratio | |
| 3888 x 2592 pixels with 3:2 ratio | 3648 x 2736 pixels with 4:3 ratio | |
| 2736 x 1824 pixels with 3:2 ratio | 2592 x 1944 pixels with 4:3 ratio | |
| 5472 x 3080 pixels with 16:9 ratio | 5472 x 3080 pixels with 16:9 ratio | |
| 3840 x 2160 pixels with 16:9 ratio | 3648 x 2056 pixels with 16:9 ratio | |
| 1920 x 1080 pixels with 16:9 ratio | 2720 x 1528 pixels with 16:9 ratio | |
| 3648 x 3648 pixels with 1:1 ratio | 3648 x 3648 pixels with 1:1 ratio | |
| Image compression levels number | 2 | |
Connectivity |
||
| USB | Yes | Yes |
| Type | 2.0 | 2.0 |
| HDMI | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | |
| Version | 4.2 | |
| NFC | No | Yes |
| Hot shoe | No | No |
| Memory card support | Yes (SD, SDHC, SDXC) | Yes (Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, SD, SDHC, SDXC, microSD, microSDHC, microSDXC) |
Body |
||
| Dimensions (WxHxD) | 4.38 in x 2.61 in x 1.78 in | 4 in x 2.38 in x 1.63 in |
| Weight | 11.99 oz | 10.5 oz |
| Rugged | No | No |
| Available color options | Black, Gray | Black |
Power |
||
| Battery | Rechargeable (proprietary) | Rechargeable (proprietary) |
| Rechargable type | Li-ion | Li-ion |
| Capacity | 1025 mAh | |
US Availability |
||
| Market status | Available | Available |
| MSRP price | $799.99 | |
European Availability |
||
| Market status | Available | Available |
Links |
||
| Official page | ||
| in English | link | link |















