Panasonic Lumix DC-GH5S vs Sony Alpha a6500
Panasonic Lumix DC-GH5S8.7 / 10 (pro rating) 0 have it · 0 want it |
Sony Alpha a65008.5 / 10 (pro rating) 0 have it · 0 want it | |
|---|---|---|
General Info |
||
| Camera class | Mirrorless | Mirrorless |
Sensor |
||
| Efective resolution | 10.28 megapixels | 24.2 megapixels |
| Type | Live MOS | CMOS |
| 3-chip sensor | No | No |
| Size | 17.3 mm x 13 mm | 23.5 mm x 15.6 mm |
| Sensor cleaning | Yes | No |
Lens |
||
| Interchangeable lens | Yes | Yes |
| Lens mount | Micro Four Thirds | Other (Sony E-Mount) |
| Digital zoom | 4x | |
| Shutter speeds | 1/16000-60sec-Bulb | 1/4000-30sec-Bulb |
| 3D | No | No |
Previewing |
||
| Viewfinder | Yes | Yes |
| Type | Electronic Viewfinder | Electronic Viewfinder |
| Dioptre correction | Yes | |
| LiveView | Yes | Yes |
| Display size | 3.2 in | 2.95 in |
| Display resolution | 1620k pixels | 921.6k pixels |
| Moving display | Yes | No |
| Touchscreen | Yes | Yes |
| Second display | No | No |
| Built-in projector | No | No |
Focus |
||
| AF Type | Contrast detection | Phase detection, Contrast detection |
| AF Points | 225 | 425 |
| Custom point | Yes | No |
| AF Modes | Single, Continuous | Single, Continuous |
| AF Assist Beam | Yes | Yes |
| Manual Focus | Yes | No |
Flash |
||
| Modes | Always on (Fill-in), Off, Red-eye, Slow sync | Always on (Fill-in), Off, Red-eye, Slow sync (Rear-curtain sync) |
| Flash features | Flash exposure compensation, External flash | |
Video |
||
| Video capture | Yes | Yes |
| Maximum resolution | Other | 3840x2160 |
| 4096 x 2160 | ||
| Maximum framerate at max, resolution | 60 fps | 25 fps |
| Codec | Other | Other |
| Other codec | H.264/MPEG-4 AVC | MPEG-4 AVC/H.264 |
| Sound | Yes | Yes |
| Sound recording type | Stereo | Stereo |
| External microphone support | Yes (Connector: Connector: 3.5mm) | |
| Zoom while capturing | Yes | No |
| Simultaneous video and picture capturing | No | No |
| Slow motion effect | No | No |
Camera Features |
||
| Image stabilization | No | No |
| ISO sensitivity | 80-204800 | 100-51200 |
| Exposure modes | Aperture priority, Shutter Speed priority, Full manual | Aperture priority, Shutter Speed priority, Full manual |
| Exposure compensation | Yes | Yes |
| Auto bracketing | Yes | Yes |
| Light metering | Center-weighted, Spot, Matrix | Center-weighted, Spot, Matrix |
| Self timer | 2 seconds, 10 seconds, Other | 2 seconds, 10 seconds, Other |
| Other features | Continuous shooting, Histogram, Remote | Continuous shooting, Histogram |
| White balance | ||
| Number of available presets | 5 | 8 |
| Custom white balance | Yes | Yes |
| Scene modes | Portrait, Landscape, Other | Portrait, Landscape, Close-up (Macro), Sports, Night portrait, Night scene, Panorama, Other |
| Recognition | Face, Blink | Smile |
Files - Resolution |
||
| Formats | ||
| RAW | Yes (RAW+JPEG simultaneously saving: RAW+JPEG simultaneously saving: Yes) | Yes (RAW+JPEG simultaneously saving: RAW+JPEG simultaneously saving: Yes) |
| Image ratio options | 16:9, 4:3, 3:2, 1:1 | 16:9, 3:2 |
| Resolution settings number | 16 | 6 |
| Resolution | 33680 x 2760 pixels with 4:3 ratio | 6000 x 4000 pixels with 3:2 ratio |
| 2592 x 1944 pixels with 4:3 ratio | 4240 x 2832 pixels with 3:2 ratio | |
| 1824 x 1368 pixels with 4:3 ratio | 3008 x 2000 pixels with 3:2 ratio | |
| 3840 x 2560 pixels with 3:2 ratio | 6000 x 3376 pixels with 16:9 ratio | |
| 2736 x 1824 pixels with 3:2 ratio | 4240 x 2400 pixels with 16:9 ratio | |
| 1920 x 1280 pixels with 3:2 ratio | 3008 x 1688 pixels with 16:9 ratio | |
| 4016 x 2256 pixels with 16:9 ratio | ||
| 2816 x 1584 pixels with 16:9 ratio | ||
| 2752 x 2752 pixels with 1:1 ratio | ||
| 1936 x 1936 pixels with 1:1 ratio | ||
Connectivity |
||
| USB | Yes | Yes |
| Type | 3.0 | |
| HDMI | Yes | |
| Wi-Fi | Yes | No |
| DLNA | No | |
| Bluetooth | Yes | |
| Version | 4.2 | |
| NFC | No | No |
| Hot shoe | Yes | Yes |
| Memory card support | Yes (SD, SDHC, SDXC) | Yes (Memory Stick Duo, SD) |
Body |
||
| Dimensions (WxHxD) | 5.45 in x 3.86 in x 3.44 in | 4.72 in x 2.63 in x 2.1 in |
| Weight | 23.28 oz | 15.98 oz |
| Rugged | Yes | No |
| Type | Water (Splash proof), Dust | |
| Available color options | Black | Black |
Power |
||
| Battery | Rechargeable (proprietary) | Rechargeable (proprietary) |
| Rechargable type | Li-ion | Li-ion |
| Capacity | 1860 mAh | |
US Availability |
||
| Market status | Available | Available |
European Availability |
||
| Market status | Available | Available |
Links |
||
| Official page | ||
| in English | link | link |















