MSI GS65 Stealth vs Razer Blade 15 (2018)
MSI GS65 Stealth8.5 / 10 (pro rating) 0 have it · 0 want it |
Razer Blade 15 (2018)8.6 / 10 (pro rating) 0 have it · 0 want it | |
---|---|---|
General info |
||
Class | Gaming | Gaming |
Included OS | Windows (10) | Windows (10) |
Display |
||
Size | 15.6 inches | 15.6 inches |
Resolution | 1920x1080 | 1920x1080 |
Type | IPS | IPS |
LED backlight | Yes | Yes |
Touchscreen | No | No |
Pivot screen | No | No |
3D screen | No | No |
Processor |
||
Manufacturer | Intel | Intel |
CPU family | Core i7 | Core i7 |
Model | 8750H | 8750H |
Cores per processor | 6 | 6 |
Operating frequency | 2.2 GHz | 2.2 GHz |
L3 Cache | 9 MB | 9 MB |
CPU architecture | 64-bit | 64-bit |
Manufacturing technology | 14 nm | 14 nm |
Hyperthreading | Yes | Yes |
Thermal Design Power (TDP) | 45 W | 45 W |
Chipset model | Intel HM370 | Intel HM370 |
RAM Memory |
||
Type | DDR4 | DDR4 |
DDR4-2400 | DDR4-2666 | |
Slots | ||
In use | 2 | |
Total | 2 | 2 |
Capacity | ||
Preloaded | 16 GB | 16 GB |
Maximum | 32 GB | 32 GB |
Maximum per slot | 16 GB | |
Preloaded memory | DDR4-2400 | DDR4-2666 |
Storage memory |
||
Available storage devices | Solid State Drive (SSD) | Solid State Drive (SSD) |
Solid State Drive (SSD) details | ||
Memory | 256 GB | 256 GB |
Second SSD | No | No |
Third SSD | No | No |
Interface | SATA | SATA |
RAID support | No | No |
Graphics |
||
Dedicated card | Yes | Yes |
Manufacturer | NVIDIA | NVIDIA |
GeForce | GeForce | |
Model | GTX 1070 | GTX 1060 |
Memory | 8192 MB | 6144 MB |
Integrated card | Yes | Yes |
Manufacturer | Intel | Intel |
Model | UHD Graphics 630 | UHD Graphics 630 |
Multi-GPU (SLI/CrossFireX) | No | No |
External box card | No | No |
Optical drive |
||
Optical drives | No | No |
Connectivity |
||
LAN | 1000 mbps | |
Wi-Fi | Yes (802.11b, 802.11g, 802.11n, 802.11ac) | Yes (802.11a, 802.11b, 802.11g, 802.11n, 802.11ac) |
USB | ||
Slots | 4 | 3 |
Version | 3.1 | 3.1 |
Type-C reversible | Type-C reversible | |
Bluetooth | Yes | Yes |
Version | 5.0 | 5.0 |
Video/Audio | HDMI, DisplayPort, Microphone in (3.5mm), Audio out (3.5mm) | HDMI (2.0), DisplayPort, Microphone in (3.5mm), Audio out (3.5mm) |
Intel Thunderbolt | Yes | Yes |
FireWire IEEE 1394 | No | No |
eSATA | No | No |
Multipurpose drive bay | No | No |
Docking station port | No | No |
Modem | No | No |
Infrared | No | No |
WiMAX | No | No |
Ultra-wideband (UWB) | No | No |
Other |
||
Pointing devices | Touchpad/Trackpad (Multitouch: Multitouch: Yes, Buttons: Buttons: 2) | Touchpad/Trackpad (Multitouch: Multitouch: Yes, Buttons: Buttons: 2) |
Keyboard backlight | Keyboard backlight | |
Speakers total power | 4W | |
Camera | Yes | Yes (1 megapixels) |
Microphone | Yes | Yes |
Other features | Kensington lock | |
Body |
||
Dimensions (WxHxD) | 14.08 in x 0.7 in x 9.75 in | 13.98 in x 0.66 in x 9.25 in |
Weight | 4.14 lb | 4.56 lb |
Rugged | No | No |
Available color options | Black | Black |
Power |
||
Battery size | 4 cells | |
Battery capacity | 82 WHr | 80 WHr |
Battery type | Li-Pol | |
Adapter power consumption | Typical: 180 W | |
US Availability |
||
Market status | Available | Available |
European Availability |
||
Market status | Available | Available |
MSRP price | EUR 1950 | |
Links |
||
Official page | ||
in English | link | link |