Lenovo YOGA 920 (14") vs ASUS ZenBook Flip S UX370UA
Lenovo YOGA 920 (14")0 have it · 0 want it |
ASUS ZenBook Flip S UX370UA8.1 / 10 (pro rating) 0 have it · 0 want it | |
|---|---|---|
General info |
||
| Class | Portable (<14") | Portable (<14") |
| Included OS | Windows (10) | Windows (10) |
Display |
||
| Size | 13.9 inches | 13.3 inches |
| Resolution | 1920x1080 | 1920x1080 |
| Type | IPS | |
| LED backlight | Yes | Yes |
| Touchscreen | Yes | |
| Pivot screen | No | Yes |
| 3D screen | No | No |
Processor |
||
| Manufacturer | Intel | Intel |
| CPU family | Core i5 | Core i7 |
| Model | 8250U | 7500U |
| Cores per processor | 4 | 2 |
| Operating frequency | 1.6 GHz | 2.7 GHz |
| L3 Cache | 6 MB | 4 MB |
| CPU architecture | 64-bit | 64-bit |
| Manufacturing technology | 14 nm | 14 nm |
| Hyperthreading | Yes | Yes |
| Thermal Design Power (TDP) | 15 W | 25 W |
RAM Memory |
||
| Type | DDR4 | DDR4 |
| DDR4-2133 | ||
| Capacity | ||
| Preloaded | 8 GB | 8 GB |
| Maximum | 16 GB | 16 GB |
| Preloaded memory | DDR4-2400 | DDR4-2133 |
Storage memory |
||
| Available storage devices | Solid State Drive (SSD) | Solid State Drive (SSD) |
| Solid State Drive (SSD) details | ||
| Memory | 256 GB | 256 GB |
| Second SSD | No | |
| Third SSD | No | |
| Interface | SATA | SATA |
| RAID support | No | No |
Graphics |
||
| Dedicated card | No | No |
| Integrated card | Yes | Yes |
| Manufacturer | Intel | Intel |
| Model | UHD Graphics 620 | HD Graphics 620 |
| Multi-GPU (SLI/CrossFireX) | No | No |
| External box card | No | No |
Optical drive |
||
| Optical drives | No | |
Connectivity |
||
| Wi-Fi | Yes (802.11a, 802.11b, 802.11g, 802.11n, 802.11ac) | Yes (802.11b, 802.11g, 802.11n, 802.11ac) |
| USB | ||
| Slots | 3 | 2 |
| Version | 3.0 | 3.1 |
| Type-C reversible | Type-C reversible | |
| Bluetooth | Yes | Yes |
| Version | 4.1 | 4.1 |
| Video/Audio | Microphone in (3.5mm), Audio out (3.5mm) | |
| Intel Thunderbolt | No | |
| FireWire IEEE 1394 | No | |
| eSATA | No | |
| Multipurpose drive bay | No | |
| Docking station port | No | |
| Modem | No | |
| Infrared | No | |
| WiMAX | No | |
| Ultra-wideband (UWB) | No | |
Other |
||
| Pointing devices | Touchpad/Trackpad (Multitouch: Multitouch: Yes, Buttons: Buttons: 2) | Touchpad/Trackpad (Multitouch: Multitouch: Yes, Buttons: Buttons: 2) |
| Keyboard backlight | Keyboard backlight | |
| Camera | Yes | Yes |
| Microphone | Yes | Yes |
| Other features | Fingerprint reader | |
Body |
||
| Dimensions (WxHxD) | 0.5 in x 0.02 in x 0.35 in | 12.32 in x 0.43 in x 8.58 in |
| Weight | 3.02 lb | 2.43 lb |
| Rugged | No | No |
| Available color options | Yellow, Brown, Gray | Black, Blue |
Power |
||
| Battery life | 15.5 hours | 11.5 hours |
| Battery size | 4 cells | 2 cells |
| Battery capacity | 70 WHr | 39 WHr |
| Battery type | Li-Ion | |
| Adapter power consumption | Typical: 65 W | Typical: 45 W |
| Power adapter voltage | 100 V - 240 V | |
| 50 Hz, 60 Hz | ||
Warranty |
||
| Warranty period | 12 months | |
US Availability |
||
| Market status | Available | |
European Availability |
||
| Market status | Available | Available |
Links |
||
| Official page | ||
| in English | link | link |















