Lenovo Tab 4 10 vs ASUS ZenPad Z8s
Lenovo Tab 4 100 have it · 0 want it |
ASUS ZenPad Z8s8.0 / 10 (pro rating) 0 have it · 0 want it | |
|---|---|---|
General info |
||
| Operating System | Android (7.1) | Android (7.0) |
Display |
||
| Size | 10.1 inches | 7.9 inches |
| Type | IPS | IPS |
| Resolution | 1280x800 | 2048x1536 |
| Touchscreen | Yes | Yes |
| Multi-touch | Yes | Yes |
| Light sensor | No | Yes |
| Stylus | No | No |
System on a Chip |
||
| Manufacturer | Qualcomm | Qualcomm |
| Model | Snapdragon 425 8917 | Snapdragon 652 |
| Primary processor | ARM Cortex-A53 | ARM Cortex-A72 |
| Cores | 4 | 4 |
| Frequency | 1.4 GHz | 1.8 GHz |
| Secondary processor | ARM Cortex-A53 | |
| Cores | 4 | |
| Frequency | 1.4 GHz | |
| CPU architecture | 64-bit | 64-bit |
| Manufacturing technology | 28 nm | 28 nm |
| Graphics Processor | Adreno 308 | Adreno 510 |
| Frequency | 600 MHz | |
RAM Memory |
||
| Capacity | 2 GB | 3 GB |
| Type | LPDDR3 | LPDDR3 |
| Speed | 667 MHz | 933 MHz |
| Memory architecture | Single-channel | Dual-channel |
Storage memory |
||
| Available storage devices | Flash memory | Flash memory |
| Flash memory details | ||
| Memory | 16 GB | 16 GB |
| Memory card slot | Yes (microSD, microSDHC) | Yes (microSD, microSDHC, microSDXC) |
Connectivity |
||
| Wi-Fi | ||
| Type | 802.11b, 802.11g, 802.11n | |
| Mobile hotspot | No | |
| Wi-Fi Direct | No | |
| Bluetooth | Yes | Yes |
| Version | 4.0 | 4.2 |
| SIM card type | Micro | |
| Network technology | GSM, UMTS, LTE | GSM, UMTS, LTE (700 (band 13), 850 (band 5), 1700/2100 (band 4), 1900 (band 2)) |
| Data | ||
| LTE (4G) | Yes | |
| Infrared | No | |
| USB | ||
| Connector | Type-C reversible | |
| Docking station port | No | |
| Headphones connector | 3.5mm | |
| Charging connector | Type-C reversible | |
Camera |
||
| Camera | Yes | Yes |
| Resolution | 5 megapixels | 13 megapixels |
| Flash | No | |
| Features | Autofocus | |
| Video capture | Yes | Yes |
| Resolution | 1920x1080 (1080p HD) | |
| Additional camera | Yes | Yes |
| Resolution | 2 megapixels | 5 megapixels |
Other |
||
| Additional microphone(s) | No | No |
| Sensors | Accelerometer | Accelerometer, Gyroscope, Compass |
| Speakers | Stereo speakers | Stereo speakers |
| Other features | GPS | GPS (AGPS: AGPS: AGPS) |
Body |
||
| Dimensions (WxHxD) | 6.7 in x 9.7 in x 0.3 in | 5.27 in x 8.03 in x 0.27 in |
| Weight | 1.11 lb | 0.67 lb |
| Rugged | No | No |
| Available color options | Black | Orange, Gray |
Battery |
||
| Capacity | 4680 mAh / 18 WHr | |
| Type | Li-Pol | Li-Pol |
| Internet usage time | ||
| Wi-Fi | 12 hours | |
| Video playback time | 10 hours | |
US Availability |
||
| Market status | Available | Available |
European Availability |
||
| Market status | Available | Available |
Links |
||
| Official page | ||
| in English | link | link |















