LG G7 ThinQ vs Samsung Galaxy Note 8
LG G7 ThinQ7.8 / 10 (pro rating) 0 have it · 0 want it |
Samsung Galaxy Note 89.3 / 10 (pro rating) 0 have it · 0 want it | |
---|---|---|
Design |
||
Device type | Smart phone | Smart phone |
Operating system | Android (8.0 Oreo) | Android (8.0 Oreo, 7.1 Nougat) |
Form factor | Candybar | Candybar |
Dimensions | 6.03 in x 2.83 in x 0.31 in | 6.4 in x 2.94 in x 0.34 in |
Weight | 5.71 oz | 6.88 oz |
Rugged | Yes (Water, Dust, Shock, Vibration, Temperature proof) | Yes (Water, Dust proof) |
IP certified | Yes (IP68) | Yes (IP68) |
MIL-STD-810 certified | Yes | |
Materials | Main body: glass | Main body: glass |
Features | Stylus | |
Biometrics | Facial recognition, Fingerprint (touch) | Iris scanner, Facial recognition, Fingerprint (touch) |
Keys | ||
Left side | Yes | Yes |
Volume control | Volume control | |
Right side | Yes | Yes |
Lock/Unlock key | Lock/Unlock key | |
Available color options | Black, Gray, Blue, Red | Black, Gray |
Display |
||
Physical size | 6.1 in | 6.3 in |
Display resolution | Other (1440x3120 pixels) | Other (1440x2960 pixels) |
Technology | IPS LCD | Super AMOLED |
Screen-to-body ratio | 82.97% | 82.98% |
Colors | 16 777 216 | |
Peak brightness | 1000cd/m2 (nit) | |
Touch screen | Yes (Capacitive, Multi-touch: Multi-touch: Yes) | Yes (Capacitive, Multi-touch: Multi-touch: Yes) |
Features | HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware |
||
System chip | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 835 |
Processor model | Kryo 385 (Octa-core,2800 MHz,64-bit,10nm) | Kryo 280 (Octa-core,2350 MHz,64-bit,10nm) |
3D Graphics hardware accelerator | Yes (Adreno 630) | Yes (Adreno 540) |
RAM | 4 GB | 6 GB |
Memory architecture | Quad-channel | Dual-channel |
Type | LPDDR4 | LPDDR4 |
Built-in storage | 64 GB | 64 GB |
Maximum User Storage | 47.42 GB | 53 GB |
Memory card support | Yes (up to 2,000 GB) | Yes (up to 256 GB) |
Type | microSDXC, microSDHC, microSD | microSDXC, microSDHC, microSD |
Camera |
||
Camera | Yes (16 megapixels) | Yes (12 megapixels) |
Flash | Yes (LED) | Yes (LED) |
Aperture size | F1.6 | F1.7 |
Focal length (35mm equivalent) | 26mm | |
Camera sensor size | 1/3.09" | 1/2.55" |
Pixel size | 1μm | 1.4μm |
Optical zoom | Yes | |
Hardware Features | Second camera, Optical image stabilization, Autofocus (Laser, Phase detection), CMOS image sensor | Second camera, Optical image stabilization, Autofocus (Phase detection) |
Software Features | Manual focus, RAW image capture, Touch to focus, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging | Manual focus, RAW image capture, Touch to focus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging |
Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control | Exposure compensation, ISO control, White balance presets, Shutter speed control |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama, Effects |
Video capture | Yes (3840x2160 (4K) (Frame rate: Frame rate: 60), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps)) | Yes (3840x2160 (4K) (Frame rate: Frame rate: 30), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps)) |
Features | High Dynamic Range mode (HDR), Time-lapse video, Digital image stabilization, Video calling, Video sharing | Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, Video light, Digital image stabilization, Video calling, Video sharing |
Additional camera | Yes (8 megapixels) | Yes (8 megapixels) |
Features | Wide Angle | Autofocus, High Dynamic Range mode (HDR) |
Video capture | 1920x1080 (1080p HD) (30 fps) | |
Battery |
||
Capacity | 3000 mAh | 3300 mAh |
Fast Charge | Yes (Qualcomm Quick Charge 4) | Yes (Qualcomm Quick Charge 2.0) |
Wireless charging | Built-in (Qi) | Built-in (Qi, Powermat) |
Battery times | Talk time: 20 hours / Stand-by time: 16 days (374 hours) | Talk time: 22 hours / Music playback : 74 hours / Video playback : 16 hours |
Internet use | ||
3G | 12 %01.0f hours | |
LTE | 13%01.0f hours | |
Wi-Fi | 14%01.0f hours | |
Multimedia |
||
Screen mirroring | DLNA, Wireless screen share | DLNA, Wireless screen share, MirrorLink, SlimPort |
Radio | Yes (Type: Type: FM) | |
Headphones connector | 3.5mm | 3.5mm |
Additional microphone/s | Yes (Noise cancellation) | Yes (Noise cancellation) |
Speakers | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
Cellular |
||
Network technology | GSM (850, 900, 1800, 1900 MHz), CDMA (800, 1900 MHz), UMTS (850, 900, 1700/2100, 1900, 2100 MHz), LTE (FDD) (Bands 2, 4, 5, 7, 13, 20, 28, 66 ), LTE (TDD) (Bands 46 ) | GSM (850, 900, 1800, 1900 MHz), CDMA (800, 1900 MHz), UMTS (850, 900, 1700/2100, 1900, 2100 MHz), LTE (FDD) (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 ), LTE (TDD) (Bands 38, 39, 40, 41 ) |
Data | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, UMTS | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
2G Data | EDGE, GPRS, EV-DO Rev.A, EV-DO | EDGE, GPRS, EV-DO Rev.A |
nano-SIM | Yes | Yes |
HD Voice | Yes | Yes |
VoLTE | Yes | |
Global roaming | Yes | Yes |
Phone features |
||
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Notifications | Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator, World clock, Timer, Stopwatch, Countdown timer | Calendar, Alarm, Flashlight, Calculator, World clock, Timer, Stopwatch, Countdown timer |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
Yes | Yes | |
Supports | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange |
Instant messaging | Yes | Yes |
Services | Hangouts / Google Talk | Hangouts / Google Talk |
Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording, TTY/TDD | |
Hearing Aid Compatibility | Yes | Yes |
Hearing Aid Compatibility rating | M3, T3 | M4, T3 |
Connectivity |
||
Bluetooth | Yes (5.0) | Yes (5.0) |
Profiles/ Protocols | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Device ID Profile (DID), Generic Attribute Profile (GATT), Handsfree (HFP), Headset (HSP), Heart Rate Profile, Health Device Profile (HDP), HID over GATT Profile, Human Interface Device (HID), Message Access Profile (MAP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), SIM Access (SAP) |
Wi-Fi 802.11 | Yes (a, b, g, n, ac, dual-band) | Yes (a, b, g, n, ac, dual-band) |
MIMO | MIMO | |
Mobile Hotspot | Yes | Yes |
Wi-Fi Direct | Yes | Yes |
USB | Yes (USB 3.1) | Yes |
Features | Mass storage device | Mass storage device, USB OTG, USB charging |
Connector type | USB Type-C (reversible) | USB Type-C (reversible) |
Mobile Payment | Samsung Pay | |
Charging connector | USB Type-C (reversible) | USB Type-C (reversible) |
NFC, VoIP, Tethering, Computer sync, OTA sync | NFC, ANT+, Tethering, Computer sync, OTA sync | |
Positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Regulatory Approval |
||
Regulatory Approval | Yes | |
FCC ID value | A3LSMN950U | |
FCC ID link | link | |
Date approved | ||
US SAR | ||
Head | 0.7 W/kg | |
Body | 0.14 W/kg | |
Simultaneous Transmission | 1.59 W/kg | |
Wireless Router | 0.36 W/kg | |
Availability |
||
Officially announced | Yes ( | )Yes ( | )
Market status | Available | Available |
Release date | ||
Shopping information |
||
MSRP price | $930 | |
US carrier availability |
||
Carrier | Verizon (Available ( | )), T-Mobile (Available ( )), Sprint (Available ( )), U.S. Cellular (Available ( ))Verizon (Available ( | )), AT&T (Available ( )), Sprint (Available ( )), T-Mobile (Available ( )), U.S. Cellular (Available ( ))