LG G7 ThinQ vs Apple iPhone X
LG G7 ThinQ7.8 / 10 (pro rating) 0 have it · 0 want it |
Apple iPhone X9.0 / 10 (pro rating) 0 have it · 0 want it | |
---|---|---|
Design |
||
Device type | Smart phone | Smart phone |
Operating system | Android (8.0 Oreo) | iOS (12.x, 11.x) |
Form factor | Candybar | Candybar |
Dimensions | 6.03 in x 2.83 in x 0.31 in | 5.65 in x 2.79 in x 0.3 in |
Weight | 5.71 oz | 6.14 oz |
Rugged | Yes (Water, Dust, Shock, Vibration, Temperature proof) | Yes (Water, Dust proof) |
IP certified | Yes (IP68) | Yes (IP67) |
MIL-STD-810 certified | Yes | |
Materials | Main body: glass | Main body: glass |
Biometrics | Facial recognition, Fingerprint (touch) | Facial recognition |
Keys | ||
Left side | Yes | Yes |
Volume control | Volume control, Other | |
Right side | Yes | Yes |
Lock/Unlock key | Lock/Unlock key | |
Available color options | Black, Gray, Blue, Red | Gray, Silver |
Display |
||
Physical size | 6.1 in | 5.84 in |
Display resolution | Other (1440x3120 pixels) | Other (1125x2436 pixels) |
Technology | IPS LCD | OLED |
Screen-to-body ratio | 82.97% | 82.35% |
Colors | 16 777 216 | |
Peak brightness | 1000cd/m2 (nit) | 625cd/m2 (nit) |
Touch screen | Yes (Capacitive, Multi-touch: Multi-touch: Yes) | Yes (Capacitive, Multi-touch: Multi-touch: Yes) |
Features | HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | HDR video support, Pressure-sensitive, Oleophobic coating, Ambient light sensor, Proximity sensor |
Hardware |
||
System chip | Qualcomm Snapdragon 845 | Apple A11 Bionic |
Processor model | Kryo 385 (Octa-core,2800 MHz,64-bit,10nm) | |
3D Graphics hardware accelerator | Yes (Adreno 630) | Yes (Apple 3-core GPU) |
RAM | 4 GB | 3 GB |
Memory architecture | Quad-channel | |
Type | LPDDR4 | |
Built-in storage | 64 GB | 256 GB |
Maximum User Storage | 47.42 GB | |
Memory card support | Yes (up to 2,000 GB) | |
Type | microSDXC, microSDHC, microSD | |
Camera |
||
Camera | Yes (16 megapixels) | Yes (12 megapixels) |
Flash | Yes (LED) | Yes (Quad LED) |
Aperture size | F1.6 | F1.8 |
Camera sensor size | 1/3.09" | |
Pixel size | 1μm | 1.22μm |
Optical zoom | Yes (2x) | |
Hardware Features | Second camera, Optical image stabilization, Autofocus (Laser, Phase detection), CMOS image sensor | Second camera, Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) |
Software Features | Manual focus, RAW image capture, Touch to focus, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control | Exposure compensation, ISO control, White balance presets |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) |
Video capture | Yes (3840x2160 (4K) (Frame rate: Frame rate: 60), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps)) | Yes (3840x2160 (4K) (Frame rate: Frame rate: 60), 1920x1080 (1080p HD) (240 fps), 1280x720 (720p HD) (30 fps)) |
Features | High Dynamic Range mode (HDR), Time-lapse video, Digital image stabilization, Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Video light, Video calling, Video sharing |
Additional camera | Yes (8 megapixels) | Yes (7 megapixels) |
Features | Wide Angle | High Dynamic Range mode (HDR) |
Video capture | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) |
Battery |
||
Capacity | 3000 mAh | 2716 mAh |
Type | Li-ion | |
Fast Charge | Yes (Qualcomm Quick Charge 4) | Yes (USB Power Delivery) |
Wireless charging | Built-in (Qi) | Built-in (Qi) |
Battery times | Talk time: 20 hours / Stand-by time: 16 days (374 hours) | Music playback : 60 hours / Video playback : 13 hours |
Multimedia |
||
Screen mirroring | DLNA, Wireless screen share | |
Radio | Yes (Type: Type: FM) | |
Headphones connector | 3.5mm | Proprietary |
Additional microphone/s | Yes (Noise cancellation) | Yes |
Speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular |
||
Network technology | GSM (850, 900, 1800, 1900 MHz), CDMA (800, 1900 MHz), UMTS (850, 900, 1700/2100, 1900, 2100 MHz), LTE (FDD) (Bands 2, 4, 5, 7, 13, 20, 28, 66 ), LTE (TDD) (Bands 46 ) | GSM (850, 900, 1800, 1900 MHz), UMTS (850, 900, 1700/2100, 1900, 2100 MHz), LTE (FDD) (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 ), LTE (TDD) (Bands 38, 39, 40, 41 ) |
Data | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, UMTS | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
2G Data | EDGE, GPRS, EV-DO Rev.A, EV-DO | EDGE, GPRS |
nano-SIM | Yes | Yes |
HD Voice | Yes | |
VoLTE | Yes | |
Global roaming | Yes | Yes |
Phone features |
||
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Barometer |
Notifications | Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | Haptic feedback |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator, World clock, Timer, Stopwatch, Countdown timer | Calendar, Alarm, Flashlight, Calculator, World clock, Timer, Stopwatch, Countdown timer |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
Yes | Yes | |
Supports | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange |
Instant messaging | Yes | Yes |
Services | Hangouts / Google Talk | |
Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording, TTY/TDD | |
Hearing Aid Compatibility | Yes | Yes |
Hearing Aid Compatibility rating | M3, T3 | M3, T4 |
Connectivity |
||
Bluetooth | Yes (5.0) | Yes (5.0) |
Profiles/ Protocols | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Device ID Profile (DID), Generic Attribute Profile (GATT), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), HID over GATT Profile, Human Interface Device (HID), Message Access Profile (MAP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), SIM Access (SAP) |
Wi-Fi 802.11 | Yes (a, b, g, n, ac, dual-band) | Yes (a, b, g, n, ac, dual-band) |
MIMO | MIMO | |
Mobile Hotspot | Yes | Yes |
Wi-Fi Direct | Yes | Yes |
USB | Yes (USB 3.1) | Yes |
Features | Mass storage device | Mass storage device, USB charging |
Connector type | USB Type-C (reversible) | Proprietary |
Mobile Payment | Apple Pay | |
Charging connector | USB Type-C (reversible) | Proprietary |
NFC, VoIP, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | |
Positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Galileo, Cell ID, Wi-Fi positioning |
Availability |
||
Officially announced | Yes ( | )Yes ( | )
Market status | Available | Available |
Release date | ||
Shopping information |
||
Accessories | EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation | |
MSRP price | $1149 | |
US carrier availability |
||
Carrier | Verizon (Available ( | )), T-Mobile (Available ( )), Sprint (Available ( )), U.S. Cellular (Available ( ))Verizon (Available ( | )), AT&T (Available ( )), Sprint (Available ( )), T-Mobile (Available ( )), Virgin Mobile (Available ( )), MetroPCS (Available ( )), U.S. Cellular (Available ( )), Cricket (Available ( )), Boost Mobile (Available ( ))