Huawei MateBook X Pro vs Lenovo YOGA 920 (14")
Huawei MateBook X Pro0 have it · 0 want it |
Lenovo YOGA 920 (14")0 have it · 0 want it | |
|---|---|---|
General info |
||
| Class | Portable (<14") | Portable (<14") |
| Included OS | Windows (10) | Windows (10) |
Display |
||
| Size | 13.9 inches | 13.9 inches |
| Resolution | Other | 1920x1080 |
| 3000x2000 pixels | ||
| Type | IPS | |
| LED backlight | Yes | Yes |
| Touchscreen | Yes | Yes |
| Multi-touch | Yes | |
| Pivot screen | No | No |
| 3D screen | No | No |
Processor |
||
| Manufacturer | Intel | Intel |
| CPU family | Core i5 | Core i5 |
| Model | 8250U | 8250U |
| Cores per processor | 4 | 4 |
| Operating frequency | 1.6 GHz | 1.6 GHz |
| L3 Cache | 6 MB | 6 MB |
| CPU architecture | 64-bit | 64-bit |
| Manufacturing technology | 14 nm | 14 nm |
| Hyperthreading | Yes | Yes |
| Thermal Design Power (TDP) | 15 W | 15 W |
RAM Memory |
||
| Type | DDR3 | DDR4 |
| DDR3-2133 | ||
| Capacity | ||
| Preloaded | 8 GB | 8 GB |
| Maximum | 16 GB | 16 GB |
| Preloaded memory | DDR3-2133 | |
| Preloaded memory | DDR4-2400 | |
Storage memory |
||
| Available storage devices | Solid State Drive (SSD) | Solid State Drive (SSD) |
| Solid State Drive (SSD) details | ||
| Memory | 256 GB | 256 GB |
| Second SSD | No | No |
| Third SSD | No | No |
| Interface | SATA | SATA |
| RAID support | No | No |
Graphics |
||
| Dedicated card | Yes | No |
| Manufacturer | NVIDIA | |
| GeForce | ||
| Model | MX150 | |
| Memory | 2048 MB | |
| DDR5 | ||
| Integrated card | Yes | Yes |
| Manufacturer | Intel | Intel |
| Model | UHD Graphics 620 | UHD Graphics 620 |
| Multi-GPU (SLI/CrossFireX) | No | No |
| External box card | No | No |
Optical drive |
||
| Optical drives | No | No |
Connectivity |
||
| Wi-Fi | Yes | Yes (802.11a, 802.11b, 802.11g, 802.11n, 802.11ac) |
| USB | ||
| Slots | 2 | 3 |
| Version | 3.1 | 3.0 |
| Type-C reversible | Type-C reversible | |
| Bluetooth | Yes | |
| Version | 4.1 | |
| Video/Audio | Microphone in (3.5mm), Audio out (3.5mm) | Microphone in (3.5mm), Audio out (3.5mm) |
| Intel Thunderbolt | No | No |
| FireWire IEEE 1394 | No | No |
| eSATA | No | No |
| Multipurpose drive bay | No | No |
| Docking station port | No | No |
| Modem | No | No |
| Infrared | No | No |
| WiMAX | No | No |
| Ultra-wideband (UWB) | No | No |
Other |
||
| Pointing devices | Touchpad/Trackpad (Multitouch: Multitouch: Yes) | Touchpad/Trackpad (Multitouch: Multitouch: Yes, Buttons: Buttons: 2) |
| Keyboard backlight | ||
| Camera | Yes (1 megapixels) | Yes |
| Microphone | Yes | Yes |
Body |
||
| Dimensions (WxHxD) | 11.97 in x 0.57 in x 8.54 in | 0.5 in x 0.02 in x 0.35 in |
| Weight | 2.93 lb | 3.02 lb |
| Rugged | No | No |
| Available color options | Gray | Yellow, Brown, Gray |
Power |
||
| Battery life | 15.5 hours | |
| Battery size | 4 cells | |
| Battery capacity | 57.4 WHr | 70 WHr |
| Battery type | Li-Pol | Li-Ion |
| Adapter power consumption | Typical: 65 W | Typical: 65 W |
Warranty |
||
| Warranty period | 12 months | |
US Availability |
||
| Market status | Available | Available |
European Availability |
||
| Market status | Available | Available |
Links |
||
| Official page | ||
| in English | link | link |















