HTC U12+ vs Apple iPhone 8 Plus
HTC U12+7.1 / 10 (pro rating) 0 have it · 0 want it |
Apple iPhone 8 Plus9.0 / 10 (pro rating) 0 have it · 0 want it | |
---|---|---|
Design |
||
Device type | Smart phone | Smart phone |
Operating system | Android (8.0 Oreo) | iOS (12.x, 11.x) |
Form factor | Candybar | Candybar |
Dimensions | 6.17 in x 2.91 in x 0.38 in | 6.24 in x 3.07 in x 0.3 in |
Weight | 6.63 oz | 7.13 oz |
Rugged | Yes (Water, Dust proof) | Yes (Water, Dust proof) |
IP certified | Yes (IP68) | Yes (IP67) |
Materials | Main body: glass | Main body: glass |
Biometrics | Facial recognition, Fingerprint (touch) | Fingerprint (touch) |
Keys | ||
Left side | Yes | |
Volume control, Other | ||
Right side | Yes | Yes |
Volume control, Lock/Unlock key | Lock/Unlock key | |
Available color options | Black, Blue, Red | Gold, Gray, Silver, Red |
Display |
||
Physical size | 6 in | 5.5 in |
Display resolution | Other (1440x2880 pixels) | Other (1080x1920 pixels) |
Technology | S-LCD 6 | IPS LCD |
Screen-to-body ratio | 80.2% | 67.47% |
Colors | 16 777 216 | |
Peak brightness | 625cd/m2 (nit) | |
Touch screen | Yes (Capacitive, Multi-touch: Multi-touch: Yes) | Yes (Capacitive, Multi-touch: Multi-touch: Yes) |
Features | HDR video support, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware |
||
System chip | Qualcomm Snapdragon 845 | Apple A11 Bionic |
Processor model | Kryo 385 (Octa-core,2800 MHz,64-bit,10nm) | |
3D Graphics hardware accelerator | Yes (Adreno 630) | Yes (Apple 3-core GPU) |
RAM | 6 GB | 3 GB |
Memory architecture | Quad-channel | |
Type | LPDDR4 | LPDDR4 |
Built-in storage | 128 GB | 256 GB |
Memory card support | Yes (up to 2,000 GB) | |
Type | microSDXC, microSDHC, microSD | |
Camera |
||
Camera | Yes (12 megapixels) | Yes (12 megapixels) |
Flash | Yes (Dual LED) | Yes (Quad LED) |
Aperture size | F1.75 | F1.8 |
Pixel size | 1.4μm | 1.22μm |
Optical zoom | Yes (2x) | Yes (2x) |
Hardware Features | Second camera, Optical image stabilization, Autofocus (Laser, Phase detection) | Second camera, Sapphire crystal lens cover, Optical image stabilization, Autofocus (Phase detection), Back-illuminated sensor (BSI) |
Software Features | Manual focus, RAW image capture, Digital image stabilization, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control | Exposure compensation, ISO control, White balance presets |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) |
Video capture | Yes (3840x2160 (4K) (Frame rate: Frame rate: 60), 1920x1080 (1080p HD) (240 fps)) | Yes (3840x2160 (4K) (Frame rate: Frame rate: 60), 1920x1080 (1080p HD) (240 fps), 1280x720 (720p HD) (30 fps)) |
Features | Optical image stabilization, Time-lapse video, Hyperlapse, Picture-taking during video recording, Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light, Video calling, Video sharing |
Additional camera | Yes (8 megapixels) | Yes (7 megapixels) |
Features | Dual-Camera, Wide Angle, High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
Video capture | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) |
Battery |
||
Capacity | 3500 mAh | 2691 mAh |
Type | Li-ion | |
Fast Charge | Yes (USB Power Delivery) | |
Wireless charging | Built-in (Qi) | |
Battery times | Talk time (3G) : 23.8 hours / Talk time (4G) : 23.8 hours | Talk time (3G) : 21 hours / Music playback : 60 hours / Video playback : 14 hours |
Multimedia |
||
Screen mirroring | DLNA, Wireless screen share, SlimPort | Wireless screen share |
Headphones connector | USB Type-C (reversible) | Proprietary |
Additional microphone/s | Yes (Noise cancellation) | Yes |
Speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Cellular |
||
Network technology | GSM (850, 900, 1800, 1900 MHz), UMTS (850, 900, 1700/2100, 1900, 2100 MHz), LTE (FDD) (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 66 ), LTE (TDD) (Bands 38, 39, 40, 41 ) | GSM (850, 900, 1800, 1900 MHz), UMTS (850, 900, 1700/2100 MHz), LTE (FDD) (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 ), LTE (TDD) (Bands 38, 39, 40, 41 ) |
Data | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
2G Data | EDGE, GPRS | EDGE, GPRS |
nano-SIM | Yes | Yes |
HD Voice | Yes | |
VoLTE | Yes | Yes |
Global roaming | Yes | Yes |
Phone features |
||
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Barometer |
Notifications | Service lights, Haptic feedback, Music ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator, World clock, Timer, Stopwatch, Countdown timer | Calendar, Alarm, Flashlight, Calculator, World clock, Timer, Stopwatch, Countdown timer |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
Yes | Yes | |
Supports | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange |
Instant messaging | Yes | Yes |
Services | Hangouts / Google Talk | |
Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording, TTY/TDD | |
Hearing Aid Compatibility | Yes | |
Hearing Aid Compatibility rating | M3, T4 | |
Connectivity |
||
Bluetooth | Yes (5.0) | Yes (5.0) |
Profiles/ Protocols | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Device ID Profile (DID), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), HID over GATT Profile, Human Interface Device (HID), Message Access Profile (MAP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), SIM Access (SAP) |
Wi-Fi 802.11 | Yes (a, b, g, n, ac, dual-band) | Yes (a, b, g, n, ac, dual-band) |
MIMO | MIMO | |
Mobile Hotspot | Yes | Yes |
Wi-Fi Direct | Yes | Yes |
USB | Yes (USB 3.1) | Yes |
Features | Mass storage device | Mass storage device, USB charging |
Connector type | USB Type-C (reversible) | Proprietary |
Mobile Payment | Apple Pay | |
Charging connector | USB Type-C (reversible) | Proprietary |
NFC, UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | |
Positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Availability |
||
Officially announced | Yes ( | )Yes ( | )
Market status | Available | Available |
Release date | ||
Shopping information |
||
Accessories | EarPods with Lighting connector, Lightning to 3.5mm headphone jack adapter, Lightning to USB Cable, USB Power Adapter, Documentation | |
MSRP price | $849 | $949 |
US carrier availability |
||
Carrier | Verizon (Available ( | )), AT&T (Available ( )), Sprint (Available ( )), T-Mobile (Available ( )), Virgin Mobile (Available ( )), Boost Mobile (Available ( )), U.S. Cellular (Available ( )), Cricket (Available ( )), MetroPCS (Available ( ))