FujiFilm X-T100 vs Canon EOS M50
FujiFilm X-T1008.3 / 10 (pro rating) 0 have it · 0 want it |
Canon EOS M509.0 / 10 (pro rating) 0 have it · 0 want it | |
---|---|---|
General Info |
||
Camera class | Point-and-shoot | Mirrorless |
Sensor |
||
Efective resolution | 24.2 megapixels | 24.1 megapixels |
Type | CMOS | CMOS |
3-chip sensor | No | No |
Size | 23.5 mm x 15.7 mm | 22.3 mm x 14.9 mm |
Sensor cleaning | Yes | Yes |
Processor model | DiG!C 8 | |
Lens |
||
Interchangeable lens | Yes | Yes |
Lens mount | Other (Fuji X-Mount) | Canon EOS EF, Canon EOS EF-S |
Shutter speeds | 1/32000-30sec-Bulb | 1/4000-30sec-Bulb |
3D | No | No |
Previewing |
||
Viewfinder | Yes | Yes |
Type | Electronic Viewfinder | Electronic Viewfinder |
Dioptre correction | Yes | |
LiveView | Yes | Yes |
Display size | 3 in | 3 in |
Display resolution | 1040k pixels | 1040k pixels |
Moving display | Yes | Yes |
Touchscreen | No | No |
Second display | No | No |
Built-in projector | No | No |
Focus |
||
AF Type | Phase detection, Contrast detection | Phase detection, Contrast detection |
AF Points | 143 | |
AF Modes | Single, Continuous | Single, Continuous |
AF Assist Beam | Yes | Yes |
Manual Focus | No | |
Flash |
||
Modes | Always on (Fill-in), Off, Red-eye, Slow sync | Always on (Fill-in), Off, Red-eye, Slow sync (Rear-curtain sync) |
Flash features | Flash exposure compensation, External flash | |
Video |
||
Video capture | Yes | Yes |
Maximum resolution | 3840x2160 | 3840x2160 |
Maximum framerate at max, resolution | 15 fps | 25 fps |
Codec | Other | |
Other codec | MPEG-4 AVC/H.264 | |
Sound | Yes | Yes |
Sound recording type | Stereo | Stereo |
External microphone support | Yes | |
Simultaneous video and picture capturing | No | |
Slow motion effect | No | |
Camera Features |
||
Image stabilization | Yes | Yes |
Stabilization type | Optical | Optical |
ISO sensitivity | 100-51200 | 100-51200 |
Exposure modes | Aperture priority, Shutter Speed priority, Full manual | Aperture priority, Shutter Speed priority, Full manual |
Exposure compensation | Yes | Yes |
Auto bracketing | Yes | Yes |
Light metering | Center-weighted, Spot, Matrix | Center-weighted, Spot, Matrix |
Self timer | 2 seconds, 10 seconds, When a face is detected | |
Other features | Continuous shooting (6 fps), Histogram | Continuous shooting (10 fps), Histogram |
White balance | ||
Number of available presets | 7 | 6 |
Custom white balance | Yes | Yes |
Scene modes | Portrait, Sports, Night scene, Panorama | Portrait, Landscape, Close-up (Macro), Sports, Night scene, Backlight, Other |
Recognition | Face | |
Files - Resolution |
||
Formats | ||
RAW | Yes (RAW+JPEG simultaneously saving: RAW+JPEG simultaneously saving: Yes) | Yes (RAW+JPEG simultaneously saving: RAW+JPEG simultaneously saving: Yes) |
Image ratio options | 16:9, 3:2, 1:1 | 16:9, 4:3, 3:2, 1:1 |
Resolution settings number | 9 | 16 |
Resolution | 6000 x 4000 pixels with 3:2 ratio | 6000 x 4000 pixels with 3:2 ratio |
6000 x 3376 pixels with 16:9 ratio | 3984 x 2656 pixels with 3:2 ratio | |
4000 x 4000 pixels with 1:1 ratio | 2976 x 1984 pixels with 3:2 ratio | |
4240 x 2832 pixels with 3:2 ratio | 5328 x 4000 pixels with 4:3 ratio | |
4240 x 2384 pixels with 16:9 ratio | 3552 x 2664 pixels with 4:3 ratio | |
2832 x 2832 pixels with 1:1 ratio | 2656 x 1992 pixels with 4:3 ratio | |
3008 x 2000 pixels with 3:2 ratio | 6000 x 3368 pixels with 16:9 ratio | |
30008 x 1688 pixels with 16:9 ratio | 3984 x 2240 pixels with 16:9 ratio | |
2000 x 2000 pixels with 1:1 ratio | 2976 x 1680 pixels with 16:9 ratio | |
4000 x 4000 pixels with 1:1 ratio | ||
Image compression levels number | 3 | 3 |
Connectivity |
||
USB | Yes | Yes |
Type | 2.0 | |
HDMI | Yes | Yes |
Wi-Fi | Yes | Yes |
Bluetooth | Yes | Yes |
Version | 4.1 | |
NFC | No | Yes |
Hot shoe | Yes | Yes |
Memory card support | Yes (SD, SDHC, SDXC) | Yes (SD, SDHC, SDXC) |
Body |
||
Dimensions (WxHxD) | 4.76 in x 3.27 in x 1.87 in | 4.58 in x 3.47 in x 2.31 in |
Weight | 15.8 oz | 13.65 oz |
Rugged | No | No |
Available color options | Black, Yellow, Gray | Black |
Power |
||
Battery | Rechargeable (proprietary) | Rechargeable (proprietary) |
Rechargable type | Li-ion | Li-ion |
Capacity | 1260 mAh | |
Warranty |
||
Accessories | Battery, charger, USB cable, shoulder strap, body cap, owner's manual, detachable grip. | |
US Availability |
||
Market status | Available | Available |
European Availability |
||
Market status | Available | Available |
Links |
||
Official page | ||
in English | link | link |