Audio-technica ATH-M50x vs Beyerdynamic T 51 i
Audio-technica ATH-M50x0 have it · 0 want it |
Beyerdynamic T 51 i0 have it · 0 want it | |
---|---|---|
General Info |
||
Class | Music | Music |
Design | Circumaural / Full sized | Supraaural / On the ear |
Headphones type | Closed | Closed |
Stereo | Stereo | |
Microphone | No | Yes |
Wireless | No | No |
Electrostatic | No | No |
Music |
||
Frequency response | 15 Hz - 28 kHz | 10 Hz - 23 kHz |
Sensitivity | 99 dB/mW | 111 dB/mW |
Max input power | 1600 mW | |
Impedance | 38 ohms | 32 ohms |
Drivers per ear | 1 | |
Main driver diameter | 1.77 in | |
Magnet type | Neodymium | |
Features |
||
Cable length | 9.84 ft | |
Connector | 3.5mm (1/8”) | 3.5mm (1/8”) |
Detachable cable | Yes | No |
Volume control | No | No |
Playback controls | No | Yes |
Active Noise Cancelation | No | No |
Foldable design | Yes | No |
Replaceable ear pads | No | |
Built-in display | No | No |
Body |
||
Weight | 10.05 oz | 6.14 oz |
Rugged | No | No |
Available color options | Black | White |
Warranty |
||
Accessories | Protective carrying pouch, 6.3 mm (1/4") screw-on adapter | |
US Availability |
||
Market status | Available | Available |
MSRP price | $239 | $299 |
Links |
||
Official page | ||
in English | link | link |