Apple iPhone X vs HTC U12+
Apple iPhone X9.0 / 10 (pro rating) 0 have it · 0 want it |
HTC U12+7.1 / 10 (pro rating) 0 have it · 0 want it | |
---|---|---|
Design |
||
Device type | Smart phone | Smart phone |
Operating system | iOS (12.x, 11.x) | Android (8.0 Oreo) |
Form factor | Candybar | Candybar |
Dimensions | 5.65 in x 2.79 in x 0.3 in | 6.17 in x 2.91 in x 0.38 in |
Weight | 6.14 oz | 6.63 oz |
Rugged | Yes (Water, Dust proof) | Yes (Water, Dust proof) |
IP certified | Yes (IP67) | Yes (IP68) |
Materials | Main body: glass | Main body: glass |
Biometrics | Facial recognition | Facial recognition, Fingerprint (touch) |
Keys | ||
Left side | Yes | |
Volume control, Other | ||
Right side | Yes | Yes |
Lock/Unlock key | Volume control, Lock/Unlock key | |
Available color options | Gray, Silver | Black, Blue, Red |
Display |
||
Physical size | 5.84 in | 6 in |
Display resolution | Other (1125x2436 pixels) | Other (1440x2880 pixels) |
Technology | OLED | S-LCD 6 |
Screen-to-body ratio | 82.35% | 80.2% |
Colors | 16 777 216 | |
Peak brightness | 625cd/m2 (nit) | |
Touch screen | Yes (Capacitive, Multi-touch: Multi-touch: Yes) | Yes (Capacitive, Multi-touch: Multi-touch: Yes) |
Features | HDR video support, Pressure-sensitive, Oleophobic coating, Ambient light sensor, Proximity sensor | HDR video support, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor |
Hardware |
||
System chip | Apple A11 Bionic | Qualcomm Snapdragon 845 |
Processor model | Kryo 385 (Octa-core,2800 MHz,64-bit,10nm) | |
3D Graphics hardware accelerator | Yes (Apple 3-core GPU) | Yes (Adreno 630) |
RAM | 3 GB | 6 GB |
Memory architecture | Quad-channel | |
Type | LPDDR4 | |
Built-in storage | 256 GB | 128 GB |
Memory card support | Yes (up to 2,000 GB) | |
Type | microSDXC, microSDHC, microSD | |
Camera |
||
Camera | Yes (12 megapixels) | Yes (12 megapixels) |
Flash | Yes (Quad LED) | Yes (Dual LED) |
Aperture size | F1.8 | F1.75 |
Pixel size | 1.22μm | 1.4μm |
Optical zoom | Yes (2x) | Yes (2x) |
Hardware Features | Second camera, Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) | Second camera, Optical image stabilization, Autofocus (Laser, Phase detection) |
Software Features | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | Manual focus, RAW image capture, Digital image stabilization, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation, ISO control, White balance presets, Shutter speed control |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) | Burst mode, High Dynamic Range mode (HDR), Panorama |
Video capture | Yes (3840x2160 (4K) (Frame rate: Frame rate: 60), 1920x1080 (1080p HD) (240 fps), 1280x720 (720p HD) (30 fps)) | Yes (3840x2160 (4K) (Frame rate: Frame rate: 60), 1920x1080 (1080p HD) (240 fps)) |
Features | Optical image stabilization, Time-lapse video, Continuous autofocus, Video light, Video calling, Video sharing | Optical image stabilization, Time-lapse video, Hyperlapse, Picture-taking during video recording, Video calling, Video sharing |
Additional camera | Yes (7 megapixels) | Yes (8 megapixels) |
Features | High Dynamic Range mode (HDR) | Dual-Camera, Wide Angle, High Dynamic Range mode (HDR) |
Video capture | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) |
Battery |
||
Capacity | 2716 mAh | 3500 mAh |
Type | Li-ion | |
Fast Charge | Yes (USB Power Delivery) | |
Wireless charging | Built-in (Qi) | |
Battery times | Music playback : 60 hours / Video playback : 13 hours | Talk time (3G) : 23.8 hours / Talk time (4G) : 23.8 hours |
Multimedia |
||
Screen mirroring | DLNA, Wireless screen share, SlimPort | |
Headphones connector | Proprietary | USB Type-C (reversible) |
Additional microphone/s | Yes | Yes (Noise cancellation) |
Speakers | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
Cellular |
||
Network technology | GSM (850, 900, 1800, 1900 MHz), UMTS (850, 900, 1700/2100, 1900, 2100 MHz), LTE (FDD) (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 ), LTE (TDD) (Bands 38, 39, 40, 41 ) | GSM (850, 900, 1800, 1900 MHz), UMTS (850, 900, 1700/2100, 1900, 2100 MHz), LTE (FDD) (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 66 ), LTE (TDD) (Bands 38, 39, 40, 41 ) |
Data | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
2G Data | EDGE, GPRS | EDGE, GPRS |
nano-SIM | Yes | Yes |
VoLTE | Yes | Yes |
Global roaming | Yes | Yes |
Phone features |
||
Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Notifications | Haptic feedback | Service lights, Haptic feedback, Music ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Flashlight, Calculator, World clock, Timer, Stopwatch, Countdown timer | Calendar, Alarm, Calculator, World clock, Timer, Stopwatch, Countdown timer |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
Yes | Yes | |
Supports | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange |
Instant messaging | Yes | Yes |
Services | Hangouts / Google Talk | |
Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording | |
Hearing Aid Compatibility | Yes | |
Hearing Aid Compatibility rating | M3, T4 | |
Connectivity |
||
Bluetooth | Yes (5.0) | Yes (5.0) |
Profiles/ Protocols | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Device ID Profile (DID), Generic Attribute Profile (GATT), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), HID over GATT Profile, Human Interface Device (HID), Message Access Profile (MAP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), SIM Access (SAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP) |
Wi-Fi 802.11 | Yes (a, b, g, n, ac, dual-band) | Yes (a, b, g, n, ac, dual-band) |
MIMO | MIMO | |
Mobile Hotspot | Yes | Yes |
Wi-Fi Direct | Yes | Yes |
USB | Yes | Yes (USB 3.1) |
Features | Mass storage device, USB charging | Mass storage device |
Connector type | Proprietary | USB Type-C (reversible) |
Mobile Payment | Apple Pay | |
Charging connector | Proprietary | USB Type-C (reversible) |
NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | NFC, UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync | |
Positioning | GPS, A-GPS, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou |
Availability |
||
Officially announced | Yes ( | )Yes ( | )
Market status | Available | Available |
Release date | ||
Shopping information |
||
Accessories | EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation | |
MSRP price | $1149 | $849 |
US carrier availability |
||
Carrier | Verizon (Available ( | )), AT&T (Available ( )), Sprint (Available ( )), T-Mobile (Available ( )), Virgin Mobile (Available ( )), MetroPCS (Available ( )), U.S. Cellular (Available ( )), Cricket (Available ( )), Boost Mobile (Available ( ))