Apple iPhone 8 vs Samsung Galaxy S9
Apple iPhone 88.6 / 10 (pro rating) 0 have it · 0 want it |
Samsung Galaxy S98.8 / 10 (pro rating) 0 have it · 0 want it | |
---|---|---|
Design |
||
Device type | Smart phone | Smart phone |
Operating system | iOS (12.x, 11.x) | Android (8.0 Oreo) |
Form factor | Candybar | Candybar |
Dimensions | 5.45 in x 2.65 in x 0.29 in | 5.81 in x 2.7 in x 0.33 in |
Weight | 5.22 oz | 5.75 oz |
Rugged | Yes (Water, Dust proof) | Yes (Water, Dust proof) |
IP certified | Yes (IP67) | Yes (IP68) |
Materials | Main body: glass | Main body: glass |
Biometrics | Fingerprint (touch) | Iris scanner, Facial recognition, Fingerprint (touch) |
Keys | ||
Left side | Yes | Yes |
Volume control, Other | Volume control, Other | |
Right side | Yes | Yes |
Lock/Unlock key | Lock/Unlock key | |
Available color options | Gold, Gray, Silver, Red | Black, Gold, Gray, Purple, Blue, Red |
Display |
||
Physical size | 4.7 in | 5.8 in |
Display resolution | Other (750x1334 pixels) | Other (1440x2960 pixels) |
Technology | IPS LCD | Super AMOLED |
Screen-to-body ratio | 65.34% | 84.36% |
Colors | 16 777 216 | |
Peak brightness | 625cd/m2 (nit) | |
Touch screen | Yes (Capacitive, Multi-touch: Multi-touch: Yes) | Yes (Capacitive, Multi-touch: Multi-touch: Yes) |
Features | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | HDR video support, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware |
||
System chip | Apple A11 Bionic | Qualcomm Snapdragon 845 |
Processor model | Kryo 385 (Octa-core,2800 MHz,64-bit,10nm) | |
3D Graphics hardware accelerator | Yes (Apple 3-core GPU) | Yes (Adreno 630) |
RAM | 2 GB | 4 GB |
Memory architecture | Quad-channel | |
Type | LPDDR4 | LPDDR4 |
Built-in storage | 256 GB | 256 GB |
Memory card support | Yes (up to 400 GB) | |
Type | microSDXC, microSDHC, microSD | |
Camera |
||
Camera | Yes (12 megapixels) | Yes (12 megapixels) |
Flash | Yes (Quad LED) | Yes (LED) |
Aperture size | F1.8 | F1.5-F2.4 |
Pixel size | 1.22μm | 1.4μm |
Hardware Features | Sapphire crystal lens cover, Optical image stabilization, Autofocus (Phase detection), Back-illuminated sensor (BSI) | Optical image stabilization, Autofocus (Phase detection) |
Software Features | Touch to focus, Face detection, Digital zoom, Geo tagging | Manual focus, Object tracking, RAW image capture, Touch to focus, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging |
Settings | Exposure compensation | Exposure compensation, ISO control, White balance presets, Shutter speed control |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) | Burst mode, High Dynamic Range mode (HDR), Panorama |
Video capture | Yes (3840x2160 (4K) (Frame rate: Frame rate: 60), 1920x1080 (1080p HD) (240 fps)) | Yes (3840x2160 (4K) (Frame rate: Frame rate: 60), 1920x1080 (1080p HD) (240 fps), 1280x720 (720p HD) (960 fps)) |
Features | Optical image stabilization, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light | High Dynamic Range mode (HDR), Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, Video calling, Video sharing |
Additional camera | Yes (7 megapixels) | Yes (8 megapixels) |
Features | High Dynamic Range mode (HDR) | Autofocus, High Dynamic Range mode (HDR) |
Video capture | 1920x1080 (1080p HD) | 2560x1440 (QHD) (30 fps) |
Battery |
||
Capacity | 1821 mAh | 3000 mAh |
Type | Li-ion | Li-ion |
Fast Charge | Yes (USB Power Delivery) | Yes (Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging) |
Wireless charging | Built-in (Qi) | Built-in (Qi, Powermat) |
Battery times | Talk time: 14 hours / Music playback : 40 hours / Video playback : 13 hours | Talk time: 31 hours / Stand-by time: 3 days (82 hours) / Music playback : 51 hours / Video playback : 17 hours |
Internet use | ||
3G | 11 %01.0f hours | |
LTE | 12%01.0f hours | |
Wi-Fi | 14%01.0f hours | |
Multimedia |
||
Screen mirroring | Wireless screen share | Wireless screen share |
Radio | Yes (Type: Type: FM) | |
Headphones connector | Proprietary | 3.5mm |
Additional microphone/s | Yes | |
Speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular |
||
Network technology | GSM (850, 900, 1800, 1900 MHz), UMTS (850, 900, 1700/2100 MHz), LTE (FDD) (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 ), LTE (TDD) (Bands 38, 39, 40, 41 ) | GSM (850, 900, 1800, 1900 MHz), CDMA (800, 1900 MHz), UMTS (850, 900, 1700/2100, 1900, 2100 MHz), LTE (FDD) (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 ), LTE (TDD) (Bands 38, 39, 40, 41, 46 ) |
Data | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA |
2G Data | EDGE, GPRS | EDGE, GPRS |
nano-SIM | Yes | |
HD Voice | Yes | |
VoLTE | Yes | |
Global roaming | Yes | Yes |
Phone features |
||
Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Notifications | Haptic feedback | Service lights, Haptic feedback, Music ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Flashlight, Calculator, World clock, Timer, Stopwatch, Countdown timer | Calendar, Alarm, Calculator, World clock, Timer, Stopwatch, Countdown timer |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
Yes | Yes | |
Supports | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange |
Instant messaging | Yes | Yes |
Services | Hangouts / Google Talk | |
Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording | |
Hearing Aid Compatibility | Yes | |
Hearing Aid Compatibility rating | M3, T4 | |
Connectivity |
||
Bluetooth | Yes (5.0) | Yes (5.0) |
Profiles/ Protocols | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Heart Rate Profile, Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP) | |
Wi-Fi 802.11 | Yes (a, b, g, n, ac, dual-band) | Yes (a, b, g, n, ac, dual-band) |
MIMO | MIMO | |
Mobile Hotspot | Yes | Yes |
Wi-Fi Direct | Yes | |
USB | Yes | Yes (USB 3.1) |
Features | Mass storage device, USB charging | Mass storage device, USB OTG |
Connector type | Proprietary | USB Type-C (reversible) |
Mobile Payment | Apple Pay | Samsung Pay |
Charging connector | Proprietary | USB Type-C (reversible) |
NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync | |
Positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou |
Regulatory Approval |
||
Regulatory Approval | Yes | Yes |
FCC ID value | BCG-E3174A | A3LSMG960U |
FCC ID link | link | link |
Date approved | ||
US SAR | ||
Head | 1.09 W/kg | 0.35 W/kg |
Body | 1.09 W/kg | 0.96 W/kg |
Simultaneous Transmission | 1.59 W/kg | 1.59 W/kg |
Wireless Router | 1.09 W/kg | 0.95 W/kg |
Availability |
||
Officially announced | Yes ( | )Yes ( | )
Market status | Available | Available |
Release date | ||
Shopping information |
||
Accessories | EarPods with Lighting connector, Lightning to 3.5mm headphone jack adapter, Lightning to USB Cable, USB Power Adapter, Documentation | |
MSRP price | $849 | $820 |
US carrier availability |
||
Carrier | AT&T (Available ( | )), Verizon (Available ( )), Sprint (Available ( )), T-Mobile (Available ( )), Virgin Mobile (Available ( )), Boost Mobile (Available ( )), U.S. Cellular (Available ( )), Cricket (Available ( )), MetroPCS (Available ( ))Verizon (Available ( | )), AT&T (Available ( )), T-Mobile (Available ( )), Sprint (Available ( )), U.S. Cellular (Available ( )), MetroPCS (Available ( )), Cricket (Available ( )), Virgin Mobile (Available ( )), Boost Mobile (Available ( ))