Acer Predator G9-593-71EH vs ASUS ROG Zephyrus M GM501GS
Acer Predator G9-593-71EH0 have it · 0 want it |
ASUS ROG Zephyrus M GM501GS8.4 / 10 (pro rating) 0 have it · 0 want it | |
---|---|---|
General info |
||
Class | Gaming | Gaming |
Included OS | Windows (10) | Windows (10) |
Display |
||
Size | 15.6 inches | 15.6 inches |
Resolution | 1920x1080 | 1920x1080 |
Type | IPS | IPS |
LED backlight | Yes | Yes |
Touchscreen | No | No |
Pivot screen | No | No |
3D screen | No | No |
Processor |
||
Manufacturer | Intel | Intel |
CPU family | Core i7 | Core i7 |
Model | 7700HQ | 8750H |
Cores per processor | 4 | 6 |
Operating frequency | 2.8 GHz | 2.2 GHz |
L3 Cache | 6 MB | 9 MB |
CPU architecture | 64-bit | 64-bit |
Manufacturing technology | 14 nm | 14 nm |
Hyperthreading | Yes | Yes |
Thermal Design Power (TDP) | 45 W | 45 W |
RAM Memory |
||
Type | DDR4 | DDR4 |
Slots | ||
Total | 4 | |
Capacity | ||
Preloaded | 16 GB | |
Maximum | 64 GB | 32 GB |
Maximum per slot | 16 GB | |
Preloaded memory | DDR4-2666 | |
Storage memory |
||
Available storage devices | Hard Disc (HDD), Solid State Drive (SSD) | Hard Disc (HDD), Solid State Drive (SSD) |
Hard Disc details | ||
Memory | 1000 GB | 1000 GB |
Size | 2.5" | 2.5" |
RPM | 5400 | |
Accelerometer for HDD protection | No | |
Second HDD | No | |
Solid State Drive (SSD) details | ||
Memory | 256 GB | 256 GB |
Second SSD | No | |
Third SSD | No | |
Interface | SATA | SATA |
RAID support | No | No |
Graphics |
||
Dedicated card | Yes | Yes |
Manufacturer | NVIDIA | NVIDIA |
GeForce | GeForce | |
Model | GTX 1070 | GTX 1070 |
Memory | 8192 MB | 8192 MB |
DDR5 | DDR5 | |
Integrated card | Yes | Yes |
Manufacturer | Intel | Intel |
Model | HD Graphics 630 | UHD Graphics 630 |
Multi-GPU (SLI/CrossFireX) | No | No |
External box card | No | No |
Optical drive |
||
Optical drives | Yes | No |
Reading support | Yes | |
CD | Yes | |
DVD | Yes | |
Blu-ray | No | |
Writing support | Yes | |
CD | Yes | |
DVD | Yes | |
Blu-ray | No | |
Disc labeling | No | |
Connectivity |
||
LAN | 1000 mbps | |
Wi-Fi | Yes (802.11a, 802.11b, 802.11g, 802.11n, 802.11ac) | Yes (802.11a, 802.11b, 802.11g, 802.11n, 802.11ac) |
USB | ||
Slots | 5 | 5 |
Version | 3.0 | 3.1 |
Powered while off | No | |
Type-C reversible | ||
Bluetooth | Yes | Yes |
Version | 4.1 | 4.2 |
Video/Audio | HDMI, DisplayPort, Microphone in (3.5mm), Audio out (3.5mm) | HDMI (2.0) |
Intel Thunderbolt | Yes | No |
FireWire IEEE 1394 | No | No |
eSATA | No | No |
Card reader | Yes (SD, SDHC) | |
Multipurpose drive bay | No | No |
Docking station port | No | No |
Modem | No | No |
Infrared | No | No |
WiMAX | No | No |
Ultra-wideband (UWB) | No | No |
Other |
||
Pointing devices | Touchpad/Trackpad (Multitouch: Multitouch: Yes, Buttons: Buttons: 2) | Touchpad/Trackpad (Multitouch: Multitouch: Yes, Buttons: Buttons: 2) |
Keyboard backlight | ||
Speakers total power | 7W | |
Camera | Yes | Yes |
Microphone | Yes | Yes |
Other features | Dedicated media playback controls, Kensington lock | |
Body |
||
Dimensions (WxHxD) | 15.4 in x 1.52 in x 11.8 in | 15.12 in x 0.78 in x 10.32 in |
Weight | 8.16 lb | 5.4 lb |
Rugged | No | No |
Available color options | Black | Black |
Power |
||
Battery life | 3 hours | 5.5 hours |
Battery size | 8 cells | |
Battery capacity | 6000 mAh | |
Battery type | Li-Ion | |
Adapter power consumption | Typical: 230 W | Typical: 230 W |
US Availability |
||
Market status | Available | Available |
MSRP price | $1999.99 | |
European Availability |
||
Market status | Available | Available |
Links |
||
Official page | ||
in English | link | link |