ASUS ZenPad 3S 10 vs Apple iPad 9.7-inch (2018)
ASUS ZenPad 3S 108.0 / 10 (pro rating) 0 have it · 0 want it |
Apple iPad 9.7-inch (2018)8.4 / 10 (pro rating) 0 have it · 0 want it | |
|---|---|---|
General info |
||
| Operating System | Android (6.0) | iOS (11.x) |
Display |
||
| Size | 9.7 inches | 9.7 inches |
| Type | IPS | IPS |
| Resolution | 2048x1536 | 2048x1536 |
| LED backlight | Yes | |
| Touchscreen | Yes | Yes |
| Type | Capacitive | Capacitive |
| Multi-touch | Yes | Yes |
| Scratch resistance | No | No |
| Light sensor | Yes | No |
| Stylus | No | No |
System on a Chip |
||
| Manufacturer | MediaTek | Apple |
| Model | A10 | |
| Model | MT8176 | |
| Primary processor | ARM Cortex-A72 | |
| Cores | 2 | |
| Frequency | 2 GHz | |
| Secondary processor | ARM Cortex-A53 | |
| Cores | 4 | |
| Frequency | 1.6 GHz | |
| CPU architecture | 64-bit | 64-bit |
| Manufacturing technology | 14 nm | |
| Graphics Processor | PowerVR GX6250 | PowerVR 7XT GT7600 Plus |
| Frequency | 650 MHz | |
RAM Memory |
||
| Capacity | 4 GB | |
| Type | LPDDR3 | |
| Speed | 933 MHz | |
| Memory architecture | Dual-channel | |
Storage memory |
||
| Available storage devices | Flash memory | Flash memory |
| Flash memory details | ||
| Memory | 32 GB | 32 GB |
| Memory card slot | Yes (microSD, microSDHC) | No |
Connectivity |
||
| Bluetooth | Yes | Yes |
| Version | 4.2 | 4.2 |
| Infrared | No | No |
| USB | ||
| Connector | Proprietary | |
| Docking station port | No | |
| Headphones connector | 3.5mm | 3.5mm |
| Charging connector | Type-C reversible | Proprietary |
Camera |
||
| Camera | Yes | Yes |
| Resolution | 8 megapixels | 8 megapixels |
| Flash | No | No |
| Features | Autofocus, Geo tagging | |
| Settings | Exposure compensation | |
| Shooting modes | Burst mode, High Dynamic Range mode (HDR), Panorama | |
| Video capture | Yes | Yes |
| Resolution | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) |
| Additional camera | Yes | Yes |
| Resolution | 5 megapixels | 1.2 megapixels |
Other |
||
| Additional microphone(s) | No | No |
| Sensors | Accelerometer, Gyroscope, Compass, Fingerprint ID | Accelerometer, Gyroscope, Compass, Fingerprint ID, Barometer |
| Speakers | Stereo speakers | Stereo speakers |
| Other features | GPS (AGPS: AGPS: AGPS) | GPS |
Body |
||
| Dimensions (WxHxD) | 9.47 in x 6.44 in x 0.23 in | 6.6 in x 9.4 in x 0.29 in |
| Weight | 0.95 lb | 1.03 lb |
| Rugged | No | No |
| Available color options | White, Gray | Black, White, Gray |
Battery |
||
| Capacity | 5900 mAh / 22 WHr | 32.4 WHr |
| Type | Li-Pol | Li-Pol |
| Internet usage time | ||
| Wi-Fi | 10 hours | |
US Availability |
||
| Market status | Available | Available |
| MSRP price | $329 | |
European Availability |
||
| Market status | Available | Available |
Links |
||
| Official page | ||
| in English | link | link |















