Sony Ericsson Live with Walkman vs Dell Venue
Sony Ericsson Live with Walkman7.5 / 10 (pro rating) 3 have it · 3 want it |
Dell Venue7.3 / 10 (pro rating) 0 have it · 0 want it | |
|---|---|---|
Design |
||
| Device type | Smart phone | Smart phone |
| Operating system | Android (4.0, 2.3) | Android (2.2) |
| Form factor | Candybar | Candybar |
| Dimensions | 4.17 in x 2.22 in x 0.56 in | 4.76 in x 2.52 in x 0.51 in |
| Weight | 4.06 oz | 5.78 oz |
| Keys | ||
| Right side | Yes | |
| Volume control, Camera shutter | ||
| Available color options | Black, White | |
Display |
||
| Physical size | 3.2 in | 4.1 in |
| Display resolution | 320x480 (HVGA) | 480x800 (WVGA) |
| Technology | TFT | AMOLED |
| Colors | 16 777 216 | 16 777 216 |
| Touch screen | Yes (Capacitive, Multi-touch: Multi-touch: Yes) | Yes (Capacitive, Multi-touch: Multi-touch: Yes) |
| Features | Ambient light sensor, Proximity sensor, Scratch-resistant glass | Scratch-resistant glass, Proximity sensor |
Hardware |
||
| System chip | Qualcomm Snapdragon S2 MSM8255 | |
| Processor model | Scorpion (Single core,1000.00 MHz) | Qualcomm Snapdragon 8250 (Single core,1000.00 MHz) |
| 3D Graphics hardware accelerator | Yes (Adreno 205) | |
| RAM | 512 GB | |
| Memory architecture | Dual-channel | |
| Type | DDR2 | |
| Built-in storage | 0.32 GB | 1 GB |
| Memory card support | Yes (up to 32 GB) | Yes (up to 32 GB) |
| Type | microSD, microSDHC | microSD, microSDHC |
Camera |
||
| Camera | Yes (5 megapixels) | Yes (8 megapixels) |
| Flash | Yes (LED) | Yes (LED) |
| Software Features | , Touch to focus, Digital image stabilization, Face detection, Smile detection, Digital zoom, Geo tagging, Self-timer | , Digital zoom |
| Shooting Modes | Scenes | |
| Video capture | Yes (1280x720 (720p HD) (30.00 fps)) | Yes (1280x720 (720p HD) (20 fps)) |
| Features | Video light, Video calling | |
| Additional camera | Yes | |
Battery |
||
| Capacity | 1200.00 mAh | 1400.00 mAh |
| Type | User replaceable, Li-ion | User replaceable, Li-ion |
| Battery times | Talk time: 14.3 hours / Stand-by time: 17 days (400 hours) / Talk time (3G) : 6.7 hours / Stand-by time 3G: 15 days (350 hours) / Music playback : 17.5 hours / Video playback : 6.5 hours | |
Multimedia |
||
| Music player | ||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA, WAV, MIDI | |
| Video player | ||
| Supports | MPEG4, H.264, WMV | |
| Radio | Yes (Type: Type: FM) | |
| Headphones connector | 3.5mm | 3.5mm |
| YouTube player | Yes | Yes |
| Speakers | Earpiece, Multiple speakers | |
Internet browsing |
||
| Supports | HTML, Flash | HTML, XHTML, WAP 2.0, Flash |
| Built-in online services support | Facebook, Twitter | |
Cellular |
||
| Network technology | GSM (850, 900, 1800, 1900 MHz), UMTS (850, 1900, 2100 MHz) | GSM (850, 900, 1800, 1900 MHz), UMTS (850, 1900, 2100 MHz) |
| Data | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, | , UMTS, HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Global roaming | Yes | Yes |
Phone features |
||
| Sensors | Accelerometer | Accelerometer, Compass |
| Notifications | Service lights, Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| MP3 | MP3 | |
| Organizer | Calendar, Alarm, Document viewer, Barcode reader | Calculator, Document viewer, Alarm, Calendar |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, Threaded view, Predictive text input, MMS |
| Yes | Yes | |
| Supports | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange, Push e-mail |
| Instant messaging | Yes | Yes |
| Services | Skype, Hangouts / Google Talk | Hangouts / Google Talk |
| Games | Yes | |
| Voice dialing, Voice commands, Voice recording | Voice dialing, Voice recording | |
Connectivity |
||
| Bluetooth | Yes | Yes (3.0) |
| Profiles/ Protocols | Advanced Audio Distribution (A2DP) | Headset (HSP), Handsfree (HFP), Advanced Audio Distribution (A2DP), Video Distribution (VDP), Audio/Visual Remote Control Profile (AVRCP) |
| Wi-Fi 802.11 | Yes (b, g, n) | Yes (b, g) |
| Mobile Hotspot | Yes | |
| USB | Yes (USB 2.0) | Yes (USB 2.0) |
| Features | Mass storage device, USB OTG, USB charging | Mass storage device |
| Connector type | microUSB | microUSB |
| Charging connector | microUSB | microUSB |
| , Tethering, Computer sync, OTA sync | Computer sync, OTA sync | |
| Positioning | A-GPS, Glonass | A-GPS |
| Navigation | Yes | Yes |
Regulatory Approval |
||
| Regulatory Approval | Yes | |
| FCC ID value | E2KV03B001 | |
| FCC ID link | link | |
| Date approved | ||
| US SAR | ||
| Head | 1.39 W/kg | |
| Measured in | 1900 MHz | |
| Body | 1.19 W/kg | |
| Measured in | 850 MHz | |
Availability |
||
| Officially announced | Yes () | Yes |
| Market status | Available | Available |
| Release date | ||
Links |
||
| Official page | ||
| in English | link | |















