Lenovo Yoga Tab 3 8 vs Apple iPad mini 4
Lenovo Yoga Tab 3 86.5 / 10 (pro rating) 0 have it · 0 want it |
Apple iPad mini 48.4 / 10 (pro rating) 0 have it · 0 want it | |
|---|---|---|
General info |
||
| Operating System | Android (5.1) | iOS (9.x) |
Display |
||
| Size | 8 inches | 7.9 inches |
| Type | IPS | |
| Resolution | Other | |
| 2048x1536 pixels | ||
| Touchscreen | Yes | Yes |
| Type | Capacitive | |
| Multi-touch | Yes | |
| Scratch resistance | No | No |
| Light sensor | No | |
System on a Chip |
||
| Manufacturer | Qualcomm | Apple |
| Model | Snapdragon 210 8909 | |
| Model | A8 | |
| Primary processor | ARM Cortex-A7 | Typhoon |
| Cores | 4 | 2 |
| Frequency | 1.3 GHz | 1.5 GHz |
| CPU architecture | 32-bit | 64-bit |
| Manufacturing technology | 28 nm | 20 nm |
| Graphics Processor | Adreno 304 | PowerVR GX6450 |
RAM Memory |
||
| Capacity | 1 GB | 2 GB |
Storage memory |
||
| Available storage devices | Flash memory | Flash memory |
| Flash memory details | ||
| Memory | 16 GB | 16 GB |
| Memory card slot | Yes (SD) | No |
Connectivity |
||
| Bluetooth | Yes | Yes |
| Version | 4.0 | 4.2 |
| Infrared | No | No |
| Headphones connector | 3.5mm | |
| Charging connector | Proprietary | |
Camera |
||
| Camera | Yes | Yes |
| Resolution | 8 megapixels | 8 megapixels |
| Flash | No | |
| Features | Autofocus | Face detection, Self-timer, Autofocus, Touch to focus, Geo tagging |
| Settings | Exposure compensation | |
| Shooting modes | Panorama | |
| Video capture | Yes | Yes |
| Resolution | 1920x1080 (1080p HD) | |
| Additional camera | No | Yes |
| Resolution | 1.2 megapixels | |
Other |
||
| Additional microphone(s) | Yes | Yes |
| Sensors | Accelerometer | Accelerometer, Gyroscope, Compass, Fingerprint ID, Barometer |
| Speakers | Stereo speakers | |
| Other features | GPS | |
Body |
||
| Dimensions (WxHxD) | 5.74 in x 8.26 in x 0.13 in | 5.3 in x 8 in x 0.24 in |
| Weight | 1.03 lb | 0.67 lb |
| Rugged | No | No |
| Available color options | Black | White, Yellow, Gray |
Battery |
||
| Capacity | 6200 mAh | 5124 mAh / 19.1 WHr |
| Type | Li-Ion | Li-Pol |
US Availability |
||
| Market status | Available | Available |
| MSRP price | $229 | $399.99 |
Links |
||
| Official page | ||
| in English | link | link |















