Canon PowerShot ELPH 510 HS vs Canon PowerShot S100
![]() Canon PowerShot ELPH 510 HS7.7 / 10 (pro rating) 0 have it · 0 want it |
![]() Canon PowerShot S1008.4 / 10 (pro rating) 0 have it · 0 want it | |
---|---|---|
General Info |
||
Camera class | Point-and-shoot | Point-and-shoot |
Sensor |
||
Efective resolution | 12.1 megapixels | 12.1 megapixels |
Type | CMOS | CMOS |
3-chip sensor | No | No |
Size | 6.16 mm x 4.62 mm | 7.600 mm x 5.700 mm |
Sensor cleaning | No | No |
Processor model | DIGIC 4 | DiGiC 5 |
Lens |
||
Interchangeable lens | No | No |
Optical zoom | 12x | 5x |
Focal Length (35mm equivalent) | 28 - 336 mm | 24 - 120 mm |
Maximum aperture | f3.4 - 5.9 | f2 - 5.9 |
Closest focusing distance | 0.39 in | 1.2 in |
Filter thread | No | No |
Digital zoom | 4x | 4x |
Shutter speeds | 1/4000-15sec | 1/2000-15sec |
Previewing |
||
Viewfinder | No | No |
LiveView | Yes | Yes |
Display size | 3.2 in | 3 in |
Display resolution | 461k pixels | 461k pixels |
Moving display | No | No |
Touchscreen | Yes | No |
Second display | No | No |
Built-in projector | No | No |
Focus |
||
AF Type | Phase detection | Phase detection |
Custom point | No | |
AF Modes | Single, Continuous | |
AF Assist Beam | Yes | Yes |
Manual Focus | Yes | |
Flash |
||
Modes | Always on (Fill-in), Off, Slow sync | Always on (Fill-in), Off, Red-eye, Slow sync |
Flash features | Flash exposure compensation | |
Range | 10.17 ft | 23 ft |
Video |
||
Video capture | Yes | Yes |
Maximum resolution | 1920x1080 | 1920x1080 |
Maximum framerate at max, resolution | 24 fps | |
Codec | H.264 | H.264 |
Sound | Yes | Yes |
Sound recording type | Stereo | Stereo |
Zoom while capturing | Yes | Yes |
Simultaneous video and picture capturing | No | |
Camera Features |
||
Image stabilization | Yes | Yes |
Stabilization type | Optical | Optical |
ISO sensitivity | 100-3200 | 80-6400 |
Exposure modes | Aperture priority, Shutter Speed priority, Full manual | |
Exposure compensation | Yes | Yes |
Auto bracketing | No | |
Light metering | Center-weighted, Spot, Matrix | Center-weighted, Spot, Matrix |
Self timer | 2 seconds, 10 seconds, Custom seconds | 2 seconds, 10 seconds, Custom seconds, When a face is detected |
Other features | Continuous shooting (7.8 fps), Histogram | Continuous shooting (9.6 fps), Histogram, GPS |
White balance | ||
Number of available presets | 6 | 8 |
Custom white balance | Yes | Yes |
Scene modes | Portrait, Close-up (Macro), Night scene, Other | Portrait, Landscape, Night scene, Other |
In-camera editing | Pictures, Red-eye correction when previewing, Videos | |
Recognition | Face, Blink | Face, Smile, Blink |
Files - Resolution |
||
Formats | ||
RAW | No | Yes (RAW+JPEG simultaneously saving: RAW+JPEG simultaneously saving: Yes) |
Image ratio options | 16:9, 4:3, 3:2 | 16:9, 4:3, 3:2 |
Resolution settings number | 16 | 21 |
Resolution | 4000 x 2248 pixels with 16:9 ratio | 4000 x 2248 pixels with 16:9 ratio |
2816 x 1880 pixels with 16:9 ratio | 2816 x 1584 pixels with 16:9 ratio | |
1920 x 1080 pixels with 16:9 ratio | 1920 x 1080 pixels with 16:9 ratio | |
640 x 360 pixels with 16:9 ratio | 640 x 360 pixels with 16:9 ratio | |
4000 x 2264 pixels with 3:2 ratio | 4000 x 2664 pixels with 3:2 ratio | |
2816 x 1880 pixels with 3:2 ratio | 2816 x 1880 pixels with 3:2 ratio | |
1600 x 1064 pixels with 3:2 ratio | 1600 x 1064 pixels with 3:2 ratio | |
640 x 424 pixels with 3:2 ratio | 640 x 424 pixels with 3:2 ratio | |
4000 x 3000 pixels with 4:3 ratio | 4000 x 3000 pixels with 4:3 ratio | |
2816 x 2112 pixels with 4:3 ratio | 2816 x 2112 pixels with 4:3 ratio | |
Connectivity |
||
USB | Yes | Yes |
Type | 2.0 | 2.0 |
HDMI | Yes | Yes |
Wi-Fi | No | No |
Hot shoe | No | No |
Memory card support | Yes (SD, SDHC, SDXC) | Yes (SD, SDHC, SDXC) |
Body |
||
Dimensions (WxHxD) | 3.9 in x 2.32 in x 0.86 in | 3.9 in x 2.34 in x 1.05 in |
Weight | 7.27 oz | 6.98 oz |
Rugged | No | No |
Available color options | Black, Red, Gray | Black, White |
Power |
||
Battery | Rechargeable (proprietary) | Rechargeable (proprietary) |
Rechargable type | Li-ion | Li-ion |
Capacity | 1120 mAh | |
Warranty |
||
Accessories | Battery Charger CB-2LX, Wrist Strap WS-DC11, USB Interface Cable IFC-400PCU, Digital Camera Solution CD-ROM | |
US Availability |
||
Market status | Available | Available |
MSRP price | $349.99 | $429.99 |
European Availability |
||
Market status | Available | Available |
Links |
||
Official page | ||
in English | link | link |
Manual | ||
in English | link |