Apple iPad mini 4 vs Samsung Galaxy Tab S2 8.0-inch
Apple iPad mini 48.4 / 10 (pro rating) 0 have it · 0 want it |
Samsung Galaxy Tab S2 8.0-inch8.0 / 10 (pro rating) 0 have it · 0 want it | |
|---|---|---|
General info |
||
| Operating System | iOS (9.x) | Android |
Display |
||
| Size | 7.9 inches | 8 inches |
| Type | IPS | |
| Resolution | Other | Other |
| 2048x1536 pixels | 2048x1536 pixels | |
| Touchscreen | Yes | Yes |
| Type | Capacitive | Capacitive |
| Multi-touch | Yes | Yes |
| Scratch resistance | No | No |
| Light sensor | No | |
System on a Chip |
||
| Manufacturer | Apple | Samsung |
| Model | Exynos 7 Octa 5433 | |
| Model | A8 | |
| Primary processor | Typhoon | ARM Cortex-A57 |
| Cores | 2 | 4 |
| Frequency | 1.5 GHz | 1.9 GHz |
| Secondary processor | ARM Cortex-A53 | |
| Cores | 4 | |
| Frequency | 1.3 GHz | |
| CPU architecture | 64-bit | 64-bit |
| Manufacturing technology | 20 nm | 20 nm |
| Graphics Processor | PowerVR GX6450 | ARM Mali-T760 MP6 |
| Frequency | 700 MHz | |
RAM Memory |
||
| Capacity | 2 GB | 3 GB |
Storage memory |
||
| Available storage devices | Flash memory | Flash memory |
| Flash memory details | ||
| Memory | 16 GB | 32 GB |
| Memory card slot | No | Yes (microSD, microSDHC, microSDXC) |
Connectivity |
||
| Bluetooth | Yes | Yes |
| Version | 4.2 | 4.1 |
| Network technology | GSM (850, 900, 1800, 1900), UMTS (850, 900, 1900, 2100), LTE (700 (band 17), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 2100 (band 1), 2600 (band 7)) | |
| Data | ||
| HSPA support | Yes | |
| HSPA+ (4G) | Yes | |
| LTE (4G) | Yes | |
| Infrared | No | No |
| USB | ||
| Version | 2.0 | |
| Docking station port | No | |
| Headphones connector | 3.5mm | 3.5mm |
| Charging connector | Proprietary | microUSB |
Camera |
||
| Camera | Yes | Yes |
| Resolution | 8 megapixels | 8 megapixels |
| Flash | No | No |
| Features | Face detection, Self-timer, Autofocus, Touch to focus, Geo tagging | CMOS image sensor, Autofocus, Geo tagging |
| Settings | Exposure compensation | |
| Shooting modes | Panorama | |
| Video capture | Yes | Yes |
| Resolution | 1920x1080 (1080p HD) | |
| Additional camera | Yes | Yes |
| Resolution | 1.2 megapixels | 2.1 megapixels |
Other |
||
| Additional microphone(s) | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Compass, Fingerprint ID, Barometer | Accelerometer, Gyroscope, Compass, Fingerprint ID |
| Speakers | Stereo speakers | Loudspeaker |
| Other features | GPS | GPS (AGPS: AGPS: AGPS) |
Body |
||
| Dimensions (WxHxD) | 5.3 in x 8 in x 0.24 in | 5.31 in x 7.82 in x 0.22 in |
| Weight | 0.67 lb | 0.6 lb |
| Rugged | No | No |
| Available color options | White, Yellow, Gray | Black, White |
Battery |
||
| Capacity | 5124 mAh / 19.1 WHr | 4000 mAh |
| Type | Li-Pol | |
US Availability |
||
| Market status | Available | |
| MSRP price | $399.99 | |
Links |
||
| Official page | ||
| in English | link | link |















