Apple iPad Pro 10.5-inch vs Samsung Galaxy Book 10.6-inch
Apple iPad Pro 10.5-inch8.4 / 10 (pro rating) 0 have it · 0 want it |
Samsung Galaxy Book 10.6-inch0 have it · 0 want it | |
|---|---|---|
General info |
||
| Operating System | iOS (11.x) | Windows (10) |
Display |
||
| Size | 10.5 inches | 10.6 inches |
| Type | IPS | TFT |
| Resolution | Other | Other |
| 1668x2224 pixels | 1920x1280 pixels | |
| LED backlight | Yes | |
| Touchscreen | Yes | Yes |
| Type | Capacitive | |
| Multi-touch | Yes | |
| Scratch resistance | No | No |
| Light sensor | No | No |
| Stylus | No | No |
System on a Chip |
||
| Manufacturer | Apple | Intel |
| Model | Core M | |
| Model | A10X | |
| Primary processor | Hurricane | |
| Cores | 3 | |
| Secondary processor | Zephyr | |
| Cores | 3 | |
| CPU architecture | 64-bit | |
| Graphics Processor | M10 | |
RAM Memory |
||
| Capacity | 4 GB | |
Storage memory |
||
| Available storage devices | Flash memory | Flash memory |
| Flash memory details | ||
| Memory | 64 GB | 64 GB |
| Memory card slot | No | Yes (microSD, microSDHC, microSDXC) |
Connectivity |
||
| Wi-Fi | ||
| Type | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, Dual-band (2.4GHz/5GHz) | |
| Wi-Fi Direct | Yes | |
| Bluetooth | Yes | Yes |
| Version | 4.1 | |
| Infrared | No | No |
| USB | ||
| Version | 3.1 | 3.1 |
| Connector | Proprietary | Type-C reversible |
| Docking station port | No | |
| Headphones connector | 3.5mm | |
| Charging connector | Proprietary | |
Camera |
||
| Camera | Yes | Yes |
| Resolution | 12 megapixels | 5 megapixels |
| Flash | Yes | |
| Features | Face detection, Digital zoom, Sapphire crystal lens cover, Optical image stabilization, Back-illuminated sensor (BSI), Autofocus, Touch to focus, Geo tagging | |
| Settings | Exposure compensation | |
| Shooting modes | Burst mode, High Dynamic Range mode (HDR), Panorama | |
| Video capture | Yes | |
| Resolution | 3840x2160 (4K), 1920x1080 (1080p HD), 1280x720 (720p HD) | |
| Features | Picture-taking during video recording, Video calling | |
| Additional camera | Yes | |
| Resolution | 7 megapixels | |
Other |
||
| Additional microphone(s) | Yes | No |
| Used for | Video recording | |
| Sensors | Accelerometer, Gyroscope, Compass, Fingerprint ID | |
| Speakers | Stereo speakers | Stereo speakers |
| Other features | GPS (AGPS: AGPS: AGPS) | GPS |
Body |
||
| Dimensions (WxHxD) | 6.8 in x 9.8 in x 0.24 in | 10.28 in x 7.05 in x 0.35 in |
| Weight | 1.03 lb | 1.42 lb |
| Rugged | No | No |
| Available color options | Yellow, Pink, Gray | Gray |
Battery |
||
| Capacity | 30.4 WHr | 4000 mAh |
US Availability |
||
| Market status | Available | Available |
| MSRP price | $499.99 | |
European Availability |
||
| Market status | Available | Available |
Links |
||
| Official page | ||
| in English | link | link |















