Apple MacBook Air (13-inch, Early 2015) vs Dell XPS 13 9350
Apple MacBook Air (13-inch, Early 2015)8.0 / 10 (pro rating) 0 have it · 0 want it |
Dell XPS 13 93508.3 / 10 (pro rating) 0 have it · 0 want it | |
|---|---|---|
General info |
||
| Class | Portable (<14") | Standard (14" - 15.6") |
| Included OS | OS X | Windows (10) |
Display |
||
| Size | 13.3 inches | 13.3 inches |
| Resolution | Other | 1920x1080 |
| 1440x900 pixels | ||
| LED backlight | Yes | Yes |
| Touchscreen | No | No |
| Pivot screen | No | No |
| 3D screen | No | No |
Processor |
||
| Manufacturer | Intel | Intel |
| CPU family | Core i5 | Core i3 |
| Model | 6100U | |
| Cores per processor | 2 | 2 |
| Operating frequency | 1.6 GHz | 2.3 GHz |
| L3 Cache | 3 MB | 3 MB |
| CPU architecture | 64-bit | 64-bit |
| Manufacturing technology | 14 nm | |
| Hyperthreading | Yes | Yes |
| Thermal Design Power (TDP) | 15 W | |
RAM Memory |
||
| Type | DDR3 | DDR3 |
| Capacity | ||
| Preloaded | 4 GB | 4 GB |
| Maximum | 8 GB | |
| Preloaded memory | DDR3-1600 | DDR3-1600 |
Storage memory |
||
| Available storage devices | Solid State Drive (SSD) | Solid State Drive (SSD) |
| Solid State Drive (SSD) details | ||
| Memory | 128 GB | 128 GB |
| Second SSD | No | |
| Third SSD | No | |
| Interface | SATA | SATA |
| RAID support | No | No |
Graphics |
||
| Dedicated card | No | No |
| Integrated card | Yes | Yes |
| Manufacturer | Intel | Intel |
| Model | GMA HD 6000 | HD 520 |
| Multi-GPU (SLI/CrossFireX) | No | No |
| External box card | No | No |
Optical drive |
||
| Optical drives | No | |
Connectivity |
||
| Wi-Fi | Yes (802.11a, 802.11b, 802.11g, 802.11n, 802.11ac) | Yes (802.11b, 802.11g, 802.11n, 802.11ac) |
| USB | ||
| Slots | 2 | 2 |
| Version | 3.0 | 3.0 |
| Powered while off | No | |
| Video/Audio | HDMI, VGA (D-sub), DisplayPort, Microphone in (3.5mm), Audio out (3.5mm) | |
| Intel Thunderbolt | Yes | Yes |
| FireWire IEEE 1394 | No | No |
| eSATA | No | No |
| Card reader | Yes (SD, SDHC, SDXC) | Yes (SD, SDHC, SDXC) |
| Multipurpose drive bay | No | No |
| Docking station port | No | No |
| Modem | No | No |
| Infrared | No | No |
| WiMAX | No | No |
| Ultra-wideband (UWB) | No | No |
Other |
||
| Pointing devices | Touchpad/Trackpad (Multitouch: Multitouch: Yes, Buttons: Buttons: 2) | Touchpad/Trackpad (Multitouch: Multitouch: Yes, Buttons: Buttons: 2) |
| Keyboard backlight | ||
| Camera | Yes (1.3 megapixels) | Yes |
| Microphone | Yes | Yes |
Body |
||
| Dimensions (WxHxD) | 12.8 in x 0.68 in x 8.94 in | 11.98 in x 0.6 in x 7.88 in |
| Weight | 2.96 lb | 2.7 lb |
| Rugged | No | No |
| Available color options | Gray | Black |
Power |
||
| Power adapter voltage | 100 V - 240 V | |
US Availability |
||
| Market status | Available | |
| MSRP price | $799.99 | |
Links |
||
| Official page | ||
| in English | link | link |















